Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Matt Forte CHI 21.0 3.5 48.5%
Adrian Peterson MIN 20.2 2.0 46.3%
Doug Martin TB 18.0 2.2 42.6%
Devonta Freeman ATL 17.7 5.3 42.2%
Latavius Murray OAK 16.2 3.4 41.2%
Carlos Hyde SF 17.3 1.8 40.9%
Justin Forsett BAL 17.3 3.8 40.8%
LeVeon Bell PIT 21.5 4.5 37.3%
Mark Ingram NO 14.7 4.5 35.6%
Frank Gore IND 14.8 1.8 35.6%
Chris Johnson ARI 15.5 0.8 34.8%
T.J. Yeldon JAX 16.2 3.0 34.5%
Jonathan Stewart CAR 15.8 1.2 33.9%
Jamaal Charles KC 14.2 4.2 33.3%
Joseph Randle DAL 14.8 2.0 33.1%
Chris Ivory NYJ 20.8 1.5 33.0%
Lamar Miller MIA 11.2 2.4 31.5%
Giovani Bernard CIN 12.8 3.0 30.4%
DeMarco Murray PHI 14.2 4.2 30.2%
Isaiah Crowell CLE 12.2 1.5 28.0%
C.J. Anderson DEN 11.2 2.2 27.9%
Alfred Morris WAS 15.8 1.0 26.4%
Rashad Jennings NYG 11.0 2.3 26.2%
Melvin Gordon SD 14.2 2.6 25.7%
Todd Gurley STL 24.5 1.0 25.5%
Ronnie Hillman DEN 11.0 1.0 25.1%
James Starks GB 12.2 2.2 24.7%
Jeremy Hill CIN 12.3 0.5 24.6%
LeSean McCoy BUF 15.0 2.3 23.2%
Eddie Lacy GB 15.0 1.8 22.9%
Dion Lewis NE 9.0 5.8 22.9%
Duke Johnson CLE 8.4 4.8 22.5%
Danny Woodhead SD 7.2 4.5 21.4%
Marshawn Lynch SEA 16.7 3.0 19.9%
Thomas Rawls SEA 18.7 0.3 19.2%
LeGarrette Blount NE 15.7 0.7 19.0%
Arian Foster HOU 15.0 5.7 19.0%
Charles Sims TB 8.0 3.0 18.6%
Ameer Abdullah DET 10.5 2.8 18.2%
Jarvis Landry MIA 1.4 6.2 17.6%
Bilal Powell NYJ 11.3 4.3 17.4%
Demaryius Thomas DEN 0.0 8.0 16.7%
Julian Edelman NE 0.6 8.0 16.7%
DeAngelo Williams PIT 20.5 2.5 16.5%
Keenan Allen SD 0.0 8.8 16.2%
DeAndre Hopkins HOU 0.0 8.7 15.9%
Ryan Mathews PHI 14.0 2.0 15.7%
Larry Fitzgerald ARI 0.0 7.2 15.2%
Filed Under: 2015, w7