Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Matt Forte CHI 20.4 3.6 48.8%
Adrian Peterson MIN 18.8 2.3 44.7%
Doug Martin TB 18.0 2.2 42.6%
Devonta Freeman ATL 18.6 4.8 42.4%
T.J. Yeldon JAX 16.2 3.0 42.3%
Latavius Murray OAK 16.2 3.4 41.2%
Justin Forsett BAL 17.4 3.2 40.2%
Jamaal Charles KC 14.2 4.2 39.0%
Carlos Hyde SF 16.6 1.8 38.3%
Frank Gore IND 15.2 1.8 37.0%
Chris Johnson ARI 15.8 0.8 35.6%
Mark Ingram NO 13.6 4.8 35.2%
LeVeon Bell PIT 20.7 6.0 33.9%
Joseph Randle DAL 14.8 2.0 33.1%
Giovani Bernard CIN 13.8 3.4 32.7%
Jonathan Stewart CAR 14.8 1.3 32.3%
Melvin Gordon SD 14.2 2.6 31.9%
Chris Ivory NYJ 21.0 1.0 31.4%
Lamar Miller MIA 9.3 2.5 29.0%
Isaiah Crowell CLE 12.4 1.4 28.8%
Dion Lewis NE 9.0 5.8 28.1%
C.J. Anderson DEN 10.8 1.8 27.6%
DeMarco Murray PHI 12.3 4.5 27.5%
Alfred Morris WAS 17.0 1.0 26.1%
Eddie Lacy GB 15.0 1.8 25.9%
Todd Gurley STL 24.5 1.0 25.5%
Rashad Jennings NYG 10.6 2.2 24.8%
James Starks GB 12.8 2.5 23.6%
Jeremy Hill CIN 11.6 0.4 22.8%
Thomas Rawls SEA 18.7 0.3 22.5%
Duke Johnson CLE 8.3 5.3 22.5%
Bilal Powell NYJ 11.3 4.3 22.4%
Danny Woodhead SD 7.2 4.4 22.1%
Ronnie Hillman DEN 9.2 0.6 21.5%
Jarvis Landry MIA 1.3 7.0 20.4%
LeSean McCoy BUF 14.3 2.3 20.3%
DeAngelo Williams PIT 20.5 2.5 19.5%
Charles Sims TB 8.0 3.0 18.6%
Bishop Sankey TEN 10.3 1.7 18.1%
Julian Edelman NE 0.5 8.5 17.1%
Karlos Williams BUF 12.0 1.7 16.7%
Demaryius Thomas DEN 0.0 7.6 16.7%
Matt Jones WAS 13.7 1.3 16.3%
Marshawn Lynch SEA 16.5 4.0 16.2%
Jeremy Maclin KC 0.4 7.2 16.1%
Antonio Brown PIT 0.0 7.4 15.7%
Julio Jones ATL 0.0 8.6 15.6%
Ryan Mathews PHI 16.5 2.5 15.6%
DeAndre Hopkins HOU 0.0 8.4 15.4%
Ameer Abdullah DET 9.3 2.7 15.4%
Emmanuel Sanders DEN 0.2 6.8 15.4%
LeGarrette Blount NE 15.5 0.5 15.2%
Alfred Blue HOU 20.0 0.5 15.1%
Larry Fitzgerald ARI 0.0 7.0 15.0%
Filed Under: 2015, w6