Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Larry Fitzgerald ARI 7.0 98.0 36.1%
Julio Jones ATL 8.6 109.0 35.8%
Antonio Brown PIT 7.4 104.6 35.6%
Brandon Marshall NYJ 7.5 100.0 34.1%
Jeremy Maclin KC 7.2 96.6 33.0%
Demaryius Thomas DEN 7.6 83.2 31.7%
DeAndre Hopkins HOU 8.4 115.6 30.7%
Julian Edelman NE 8.5 99.8 29.3%
Jarvis Landry MIA 7.0 67.5 28.9%
A.J. Green CIN 6.2 99.0 28.7%
Emmanuel Sanders DEN 6.8 83.6 28.3%
Keenan Allen SD 7.8 88.8 27.9%
Martellus Bennett CHI 5.6 46.6 27.2%
Mike Wallace MIN 5.0 58.3 26.0%
Randall Cobb GB 5.6 62.4 25.9%
Greg Olsen CAR 4.3 60.8 25.4%
Allen Hurns JAX 5.4 86.0 25.0%
Jordan Matthews PHI 6.0 65.0 25.0%
Anquan Boldin SF 4.6 46.2 24.2%
Jason Witten DAL 6.0 54.2 24.0%
Steve L Smith BAL 7.3 93.3 24.0%
T.Y. Hilton IND 5.4 76.4 23.9%
John Brown ARI 4.6 60.2 23.7%
Odell Beckham NYG 6.2 85.6 23.7%
Vincent Jackson TB 4.0 61.2 23.3%
Charles Clay BUF 4.4 52.4 22.7%
Tyler Eifert CIN 6.0 78.0 22.2%
Amari Cooper OAK 5.6 77.2 22.2%
Travis Kelce KC 4.8 65.6 22.0%
Calvin Johnson DET 6.4 64.4 21.8%
Doug Baldwin SEA 4.6 53.6 21.7%
Michael Crabtree OAK 5.4 63.6 21.4%
Pierre Garcon WAS 5.4 53.4 21.4%
Donte Moncrief IND 4.8 55.6 21.2%
Allen Robinson JAX 4.4 80.4 20.4%
Devonta Freeman ATL 4.8 48.0 20.0%
Dion Lewis NE 5.8 59.5 19.8%
Jimmy Graham SEA 4.2 40.8 19.8%
Tavon Austin STL 3.2 28.8 19.8%
Gary Barnidge CLE 4.8 74.8 19.7%
Percy Harvin BUF 3.8 43.6 19.6%
Kendall Wright TEN 4.0 60.5 19.5%
Jamaal Charles KC 4.2 35.4 19.3%
Jordan Reed WAS 6.0 69.5 19.0%
Filed Under: 2015, w6