Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Devonta Freeman ATL 66 252 7 3.8 17 196 0 11.5 87 21.7
2 Jamaal Charles KC 59 306 4 5.2 20 151 1 7.6 72 17.9
3 Adrian Peterson MIN 75 372 3 5.0 9 92 0 10.2 62 15.6
4 Joseph Randle DAL 59 229 4 3.9 6 74 0 12.3 54 13.6
5 Matt Forte CHI 84 367 1 4.4 13 133 0 10.2 54 13.5
6 Karlos Williams BUF 42 226 3 5.4 5 46 1 9.2 51 12.8
7 Mark Ingram NO 56 204 2 3.6 22 203 0 9.2 51 12.7
8 Chris Ivory NYJ 63 314 3 5.0 3 12 0 4.0 51 16.9
9 Latavius Murray OAK 68 297 2 4.4 14 80 0 5.7 48 11.9
10 Chris Johnson ARI 68 302 2 4.4 4 51 0 12.8 47 11.8
11 Danny Woodhead SD 32 143 2 4.5 17 204 0 12.0 47 11.7
12 Carlos Hyde SF 62 282 2 4.5 8 44 0 5.5 45 11.2
13 Giovani Bernard CIN 54 297 1 5.5 12 75 0 6.3 43 10.8
14 Jeremy Hill CIN 50 163 5 3.3 1 2 0 2.0 43 10.6
15 Dion Lewis NE 30 146 2 4.9 15 179 0 11.9 43 14.2
16 DeAngelo Williams PIT 44 211 3 4.8 5 20 0 4.0 41 10.3
17 LeVeon Bell PIT 41 191 2 4.7 14 91 0 6.5 40 20.1
18 David Johnson ARI 15 85 1 5.7 9 137 2 15.2 38 9.6
19 Doug Martin TB 66 282 1 4.3 8 59 0 7.4 38 9.5
20 Frank Gore IND 54 227 2 4.2 9 46 0 5.1 35 8.8
21 Eddie Lacy GB 50 230 1 4.6 6 58 0 9.7 35 8.7
22 Rashad Jennings NYG 42 134 1 3.2 7 91 1 13.0 35 8.6
23 Isaiah Crowell CLE 49 191 1 3.9 5 75 0 15.0 33 8.2
24 Ronnie Hillman DEN 39 191 2 4.9 2 8 0 4.0 32 8.0
25 Ameer Abdullah DET 34 115 1 3.4 9 83 1 9.2 32 8.0
26 Justin Forsett BAL 66 274 0 4.2 12 41 0 3.4 32 7.9
27 Charles Sims TB 25 84 0 3.4 10 108 2 10.8 31 7.8
28 Matt Jones WAS 43 200 2 4.7 3 23 0 7.7 30 7.6
29 T.J. Yeldon JAX 70 259 0 3.7 10 42 0 4.2 30 7.5
30 LeSean McCoy BUF 43 146 0 3.4 7 83 1 11.9 29 9.6
31 Bishop Sankey TEN 29 126 1 4.3 4 43 1 10.8 29 9.6
32 Khiry Robinson NO 26 95 2 3.7 10 73 0 7.3 29 7.2
33 Lance Dunbar DAL 5 67 0 13.4 21 215 0 10.2 28 7.1
34 Alfred Morris WAS 66 261 0 4.0 4 16 0 4.0 28 6.9
35 Duke Johnson CLE 31 99 0 3.2 15 117 1 7.8 28 6.9
36 LeGarrette Blount NE 20 82 3 4.1 1 14 0 14.0 28 13.8
37 Alfred Blue HOU 51 204 1 4.0 2 11 0 5.5 28 6.9
38 Darren Sproles PHI 21 80 1 3.8 15 118 0 7.9 26 6.5
39 Ryan Mathews PHI 34 132 1 3.9 5 44 1 8.8 26 6.4
40 Chris Thompson WAS 11 93 0 8.5 11 91 1 8.3 24 6.1
41 DeMarco Murray PHI 29 47 1 1.6 11 76 1 6.9 24 8.1
42 Melvin Gordon SD 56 228 0 4.1 6 34 0 5.7 24 6.1
43 Jonathan Stewart CAR 59 220 0 3.7 5 22 0 4.4 24 6.1
44 Marcel Reece OAK 1 1 0 1.0 7 113 2 16.1 23 5.9
45 Theo Riddick DET 2 10 0 5.0 20 175 1 8.8 23 5.6
46 C.J. Spiller NO 6 21 0 3.5 8 140 1 17.5 22 7.4
47 Bilal Powell NYJ 34 131 0 3.9 14 88 0 6.3 22 5.5
48 Lamar Miller MIA 37 131 0 3.5 10 87 0 8.7 22 5.5
49 Darren McFadden DAL 32 113 1 3.5 3 40 0 13.3 21 5.3
50 Shane Vereen NYG 20 77 0 3.9 12 122 0 10.2 20 5.0
51 Chris Polk HOU 27 92 1 3.4 6 41 0 6.8 19 4.8
52 Marshawn Lynch SEA 38 128 0 3.4 9 61 0 6.8 19 6.3
53 Benny Cunningham STL 20 57 0 2.9 12 126 0 10.5 18 4.6
54 Andre Williams NYG 37 121 1 3.3 0 0 0 0.0 18 4.5
55 James Starks GB 48 157 0 3.3 7 41 0 5.9 18 4.5
56 Todd Gurley STL 25 155 0 6.2 3 20 0 6.7 18 8.8
57 Dexter McCluster TEN 17 113 0 6.6 5 61 0 12.2 17 5.8
58 C.J. Anderson DEN 43 117 0 2.7 7 57 0 8.1 17 4.4
59 Tevin Coleman ATL 29 112 1 3.9 0 0 0 0.0 17 8.6
60 Fred Jackson SEA 8 47 0 5.9 7 74 1 10.6 16 4.0
61 Terron Ward ATL 19 72 1 3.8 2 27 0 13.5 16 4.0
62 Thomas Rawls SEA 35 157 0 4.5 1 -1 0 -1.0 16 3.9
63 Lorenzo Taliaferro BAL 13 47 1 3.6 5 29 0 5.8 14 4.5
64 Joique Bell DET 20 22 1 1.1 5 41 0 8.2 12 4.1
65 Zach Line MIN 2 2 2 1.0 0 0 0 0.0 12 3.1
66 Antonio Andrews TEN 12 49 1 4.1 1 12 0 12.0 12 12.1
67 Andre Ellington ARI 12 69 1 5.8 1 7 0 7.0 12 11.6
68 Jonathan Grimes HOU 14 54 0 3.9 11 61 0 5.5 12 3.8
69 Roy Helu OAK 5 22 0 4.4 3 25 1 8.3 11 3.6
70 Damien Williams MIA 5 22 0 4.4 6 24 1 4.0 11 2.7
71 Mike Tolbert CAR 14 66 0 4.7 6 38 0 6.3 10 2.6
72 Knile Davis KC 9 25 1 2.8 1 12 0 12.0 10 4.9
73 Jalston Fowler TEN 5 12 1 2.4 1 19 0 19.0 9 3.0
74 Jeremy Langford CHI 8 26 1 3.3 0 0 0 0.0 9 2.9
75 Zac Stacy NYJ 7 10 1 1.4 4 16 0 4.0 9 4.3
Filed Under: 2015, w5