Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Devonta Freeman ATL 167 764 9 4.6 48 420 2 8.8 184 18.4
2 Adrian Peterson MIN 237 1164 8 4.9 23 183 0 8.0 179 16.2
3 Doug Martin TB 202 1038 3 5.1 22 189 1 8.6 143 13.0
4 Chris Ivory NYJ 185 766 7 4.1 19 180 1 9.5 141 14.1
5 Mark Ingram NO 154 713 5 4.6 46 382 0 8.3 138 12.5
6 Lamar Miller MIA 119 567 5 4.8 38 341 2 9.0 133 12.1
7 Todd Gurley STL 164 794 6 4.8 17 143 0 8.4 128 14.2
8 LeSean McCoy BUF 152 680 3 4.5 27 249 2 9.2 119 13.2
9 Jonathan Stewart CAR 211 832 4 3.9 12 54 1 4.5 117 10.6
10 DeAngelo Williams PIT 115 563 6 4.9 20 225 0 11.3 115 10.4
11 Latavius Murray OAK 180 765 4 4.3 27 156 0 5.8 112 10.2
12 DeMarco Murray PHI 156 542 4 3.5 39 295 1 7.6 112 11.2
13 Danny Woodhead SD 67 244 2 3.6 53 570 3 10.8 111 10.1
14 Giovani Bernard CIN 115 581 2 5.1 36 377 0 10.5 108 9.8
15 LeGarrette Blount NE 142 596 6 4.2 6 43 1 7.2 106 10.6
16 Frank Gore IND 181 657 4 3.6 27 194 0 7.2 103 9.4
17 Chris Johnson ARI 196 814 3 4.2 6 58 0 9.7 101 9.2
18 Darren McFadden DAL 169 634 2 3.8 31 257 0 8.3 101 9.2
19 Jeremy Hill CIN 140 490 7 3.5 9 54 1 6.0 98 8.9
20 Matt Forte CHI 151 592 2 3.9 26 228 1 8.8 98 12.3
21 Thomas Rawls SEA 122 685 3 5.6 6 54 1 9.0 98 8.9
22 Ronnie Hillman DEN 138 587 6 4.3 11 23 0 2.1 97 8.8
23 Jeremy Langford CHI 90 298 6 3.3 16 232 1 14.5 95 9.5
24 T.J. Yeldon JAX 156 621 1 4.0 31 199 1 6.4 94 9.4
25 Justin Forsett BAL 151 641 2 4.2 31 153 0 4.9 91 9.1
26 James Starks GB 108 429 1 4.0 30 292 2 9.7 88 8.0
27 LeVeon Bell PIT 113 556 3 4.9 24 136 0 5.7 87 14.5
28 Karlos Williams BUF 66 376 5 5.7 6 72 2 12.0 87 10.9
29 Ryan Mathews PHI 76 427 5 5.6 14 119 1 8.5 87 9.6
30 Dion Lewis NE 49 234 2 4.8 36 388 2 10.8 84 12.0
31 C.J. Anderson DEN 117 496 3 4.2 21 162 0 7.7 84 7.6
32 Jamaal Charles KC 71 364 4 5.1 21 177 1 8.4 80 16.0
33 Charles Sims TB 80 353 0 4.4 28 308 3 11.0 80 7.3
34 Charcandrick West KC 98 373 3 3.8 14 199 1 14.2 79 9.9
35 Eddie Lacy GB 122 513 2 4.2 15 132 1 8.8 79 7.9
36 David Johnson ARI 35 139 4 4.0 19 241 3 12.7 78 7.1
37 Matt Jones WAS 98 351 3 3.6 15 267 1 17.8 78 7.8
38 Theo Riddick DET 28 84 0 3.0 55 507 3 9.2 75 6.8
39 Duke Johnson CLE 70 216 0 3.1 44 410 2 9.3 75 6.8
40 Shane Vereen NYG 47 203 0 4.3 40 342 3 8.6 73 6.6
41 Alfred Blue HOU 123 430 2 3.5 13 102 1 7.8 71 7.1
42 Rashad Jennings NYG 111 417 1 3.8 21 188 1 9.0 71 6.4
43 Carlos Hyde SF 115 470 3 4.1 11 53 0 4.8 70 10.0
44 Marshawn Lynch SEA 111 417 3 3.8 13 80 0 6.2 68 9.7
45 Antonio Andrews TEN 110 408 2 3.7 12 130 0 10.8 66 7.3
46 Joseph Randle DAL 76 313 4 4.1 10 87 0 8.7 64 10.7
47 Isaiah Crowell CLE 114 335 1 2.9 14 164 1 11.7 62 5.6
48 Melvin Gordon SD 143 510 0 3.6 27 150 0 5.6 60 5.5
49 Ameer Abdullah DET 96 348 1 3.6 16 134 1 8.4 58 5.3
50 Arian Foster HOU 63 163 1 2.6 22 227 2 10.3 55 13.8
51 Darren Sproles PHI 47 168 1 3.6 36 258 1 7.2 55 5.0
52 Andre Ellington ARI 36 247 3 6.9 13 136 0 10.5 54 6.8
53 Dexter McCluster TEN 51 235 1 4.6 27 222 1 8.2 54 5.4
54 Alfred Morris WAS 135 482 0 3.6 10 55 0 5.5 54 4.9
55 Khiry Robinson NO 56 180 4 3.2 17 115 0 6.8 54 6.7
56 Javorius Allen BAL 76 304 0 4.0 17 135 1 7.9 50 4.5
57 Spencer Ware KC 36 234 4 6.5 4 6 0 1.5 48 9.6
58 Chris Thompson WAS 27 191 0 7.1 30 210 1 7.0 46 4.6
59 C.J. Spiller NO 31 108 0 3.5 28 216 2 7.7 44 4.4
60 Joique Bell DET 57 163 2 2.9 12 148 0 12.3 43 5.4
61 Marcel Reece OAK 7 30 0 4.3 22 210 3 9.5 42 3.8
62 Mike Tolbert CAR 37 125 1 3.4 11 101 2 9.2 41 3.7
63 Tevin Coleman ATL 77 341 1 4.4 1 10 0 10.0 35 3.9
64 Kyle Juszczyk BAL 2 3 0 1.5 28 224 2 8.0 35 3.2
65 Bilal Powell NYJ 48 179 0 3.7 22 163 0 7.4 34 4.9
66 Bishop Sankey TEN 41 166 1 4.0 8 73 1 9.1 34 3.8
67 Chris Polk HOU 58 191 1 3.3 13 84 0 6.5 34 3.4
68 Ahmad Bradshaw IND 31 85 0 2.7 10 64 3 6.4 33 5.5
69 Lance Dunbar DAL 5 67 0 13.4 21 215 0 10.2 28 7.1
70 Brandon Bolden NE 16 37 0 2.3 9 125 2 13.9 28 4.0
71 Fred Jackson SEA 16 69 0 4.3 21 170 1 8.1 28 2.5
72 Benny Cunningham STL 27 80 0 3.0 19 194 0 10.2 27 2.5
73 Shaun Draughn CLE 45 156 0 3.5 19 114 0 6.0 27 4.5
74 Jonathan Grimes HOU 33 149 0 4.5 18 121 0 6.7 27 3.4
75 James White NE 13 35 1 2.7 12 95 1 7.9 25 2.8
Filed Under: 2015, w13