Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Adrian Peterson MIN 21.7 2.1 48.9%
Devonta Freeman ATL 18.2 5.3 43.4%
Doug Martin TB 17.9 2.3 42.7%
Latavius Murray OAK 16.1 2.9 39.5%
Justin Forsett BAL 16.3 3.4 38.9%
Jonathan Stewart CAR 18.8 0.9 38.8%
Frank Gore IND 16.4 2.2 38.5%
T.J. Yeldon JAX 16.6 3.0 38.4%
Chris Johnson ARI 18.4 0.6 37.7%
Chris Ivory NYJ 19.5 2.0 37.3%
Todd Gurley STL 20.7 2.5 35.8%
Matt Forte CHI 19.4 3.6 34.8%
Lamar Miller MIA 11.9 3.7 34.2%
Mark Ingram NO 14.5 4.0 33.5%
DeMarco Murray PHI 16.1 4.4 33.5%
Darren McFadden DAL 16.9 3.3 31.4%
Carlos Hyde SF 16.4 1.6 31.3%
LeSean McCoy BUF 16.1 2.6 29.4%
LeVeon Bell PIT 18.8 4.0 29.1%
Marshawn Lynch SEA 17.7 2.0 26.9%
Giovani Bernard CIN 12.3 3.0 26.5%
Jeremy Hill CIN 12.3 0.9 25.9%
James Starks GB 12.3 3.3 25.7%
Ronnie Hillman DEN 12.0 1.1 25.5%
LeGarrette Blount NE 18.7 0.8 25.2%
C.J. Anderson DEN 11.0 1.9 25.0%
Melvin Gordon SD 14.3 3.0 24.9%
Isaiah Crowell CLE 11.2 1.4 24.4%
Rashad Jennings NYG 11.1 2.1 23.8%
DeAngelo Williams PIT 18.8 2.4 22.6%
Antonio Andrews TEN 12.0 1.3 22.4%
Alfred Morris WAS 15.7 1.3 22.3%
Charcandrick West KC 16.4 2.2 21.8%
Jamaal Charles KC 14.2 4.2 21.5%
Danny Woodhead SD 6.8 5.5 20.2%
Joseph Randle DAL 14.8 2.0 18.7%
Eddie Lacy GB 14.2 1.6 18.6%
Duke Johnson CLE 7.4 5.0 18.6%
Arian Foster HOU 15.8 5.5 18.4%
Matt Jones WAS 12.0 2.0 18.3%
Jarvis Landry MIA 1.4 6.7 17.8%
Antonio Brown PIT 0.3 7.9 17.4%
Charles Sims TB 8.0 2.6 17.4%
Dion Lewis NE 7.5 5.5 16.8%
Demaryius Thomas DEN 0.0 7.6 16.5%
Julio Jones ATL 0.0 8.9 16.4%
Ryan Mathews PHI 11.2 1.8 15.9%
Alfred Blue HOU 16.5 1.8 15.8%
DeAndre Hopkins HOU 0.0 7.9 15.3%
Filed Under: 2015, w11