The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Antonio Brown PIT 23 17 284 0 46.0% 1.4 12.3
Mike Evans TB 19 8 152 0 52.8% 2.4 8.0
Julio Jones ATL 17 10 137 0 38.6% 1.7 8.1
Odell Beckham NYG 17 9 105 0 42.5% 1.9 6.2
Alshon Jeffery CHI 16 10 151 0 42.1% 1.6 9.4
Amari Cooper OAK 13 7 88 1 29.6% 1.9 6.8
Jarvis Landry MIA 13 11 69 0 36.1% 1.2 5.3
Michael Crabtree OAK 12 7 108 2 27.3% 1.7 9.0
Jordan Matthews PHI 12 9 133 1 33.3% 1.3 11.1
Randall Cobb GB 12 4 99 1 25.0% 3.0 8.3
Cole Beasley DAL 11 9 112 2 29.7% 1.2 10.2
Emmanuel Sanders DEN 11 6 90 1 30.6% 1.8 8.2
Allen Robinson JAX 11 6 121 0 27.5% 1.8 11.0
Davante Adams GB 11 7 93 0 22.9% 1.6 8.5
Stevie Johnson SD 10 7 68 0 23.8% 1.4 6.8
Dorial Green-Beckham TEN 10 5 77 0 25.6% 2.0 7.7
Willie Snead NO 10 6 95 0 25.6% 1.7 9.5
Eric Decker NYJ 9 6 79 1 26.5% 1.5 8.8
Brandon LaFell NE 9 5 102 0 23.1% 1.8 11.3
Sammy Watkins BUF 8 8 168 1 66.7% 1.0 21.0
Dez Bryant DAL 8 5 104 1 21.6% 1.6 13.0
Jamison Crowder WAS 8 6 50 0 20.0% 1.3 6.3
Pierre Garcon WAS 8 4 70 0 20.0% 2.0 8.8
Allen Hurns JAX 8 5 122 1 20.0% 1.6 15.3
Brandon Marshall NYJ 8 4 44 1 23.5% 2.0 5.5
Julian Edelman NE 8 5 55 1 20.5% 1.6 6.9
Demaryius Thomas DEN 7 5 50 0 19.4% 1.4 7.1
Martavis Bryant PIT 7 3 31 1 14.0% 2.3 4.4
Tavon Austin STL 7 4 15 0 22.6% 1.8 2.1
Bryan Walters JAX 7 5 54 1 17.5% 1.4 7.7
Jerricho Cotchery CAR 6 3 82 0 20.7% 2.0 13.7
A.J. Green CIN 6 4 53 0 24.0% 1.5 8.8
Marvin Jones CIN 6 5 78 0 24.0% 1.2 13.0
Travis Benjamin CLE 6 3 22 0 18.2% 2.0 3.7
Taylor Gabriel CLE 6 1 3 0 18.2% 6.0 0.5
James Jones GB 6 2 57 0 12.5% 3.0 9.5
DeSean Jackson WAS 6 3 15 0 15.0% 2.0 2.5
T.Y. Hilton IND 6 5 82 0 17.1% 1.2 13.7
Griff Whalen IND 6 5 73 0 17.1% 1.2 12.2
Brandin Cooks NO 6 4 71 1 15.4% 1.5 11.8
Mike Wallace MIN 6 1 4 0 22.2% 6.0 0.7
Dwayne Bowe CLE 5 3 31 0 15.2% 1.7 6.2
Terrance Williams DAL 5 3 27 0 13.5% 1.7 5.4
Dontrelle Inman SD 5 3 28 0 11.9% 1.7 5.6
Harry Douglas TEN 5 5 73 0 12.8% 1.0 14.6
Adam Humphries TB 5 5 55 0 13.9% 1.0 11.0
Kenny Britt STL 5 3 87 0 16.1% 1.7 17.4
Quinton Patton SF 5 3 70 0 19.2% 1.7 14.0
Kenny Stills MIA 5 3 74 0 13.9% 1.7 14.8
Rueben Randle NYG 5 5 40 1 12.5% 1.0 8.0
WR Target Leaders - NFL Weeks 8 & 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Antonio Brown PIT 34 23 331 1 35.8% 1.5 9.7
Alshon Jeffery CHI 31 20 267 1 43.7% 1.6 8.6
Julio Jones ATL 30 22 299 1 33.7% 1.4 10.0
Mike Evans TB 28 11 200 0 43.8% 2.5 7.1
Odell Beckham NYG 26 17 235 3 32.1% 1.5 9.0
Brandon Marshall NYJ 26 13 152 1 32.1% 2.0 5.8
Michael Crabtree OAK 24 14 210 3 30.0% 1.7 8.8
A.J. Green CIN 23 15 171 1 36.5% 1.5 7.4
Amari Cooper OAK 22 12 134 1 27.5% 1.8 6.1
Randall Cobb GB 21 10 126 1 30.0% 2.1 6.0
Jarvis Landry MIA 21 17 140 0 26.6% 1.2 6.7
Demaryius Thomas DEN 18 13 218 0 27.7% 1.4 12.1
Willie Snead NO 18 12 165 2 20.2% 1.5 9.2
Stefon Diggs MIN 17 9 137 1 30.4% 1.9 8.1
Julian Edelman NE 17 12 136 3 22.1% 1.4 8.0
Emmanuel Sanders DEN 16 8 112 1 24.6% 2.0 7.0
Rishard Matthews MIA 16 11 116 0 20.3% 1.5 7.3
Brandon LaFell NE 16 9 149 0 20.8% 1.8 9.3
Eric Decker NYJ 16 12 139 2 19.8% 1.3 8.7
Martavis Bryant PIT 16 7 80 1 16.8% 2.3 5.0
Ted Ginn CAR 14 3 80 0 21.9% 4.7 5.7
Dez Bryant DAL 14 7 116 1 22.6% 2.0 8.3
Brandin Cooks NO 14 10 159 3 15.7% 1.4 11.4
Rueben Randle NYG 14 10 95 1 17.3% 1.4 6.8
Stevie Johnson SD 14 9 96 0 18.0% 1.6 6.9
Tavon Austin STL 14 8 113 1 25.9% 1.8 8.1
Taylor Gabriel CLE 13 5 35 0 17.8% 2.6 2.7
Davante Adams GB 13 8 101 0 18.6% 1.6 7.8
T.Y. Hilton IND 13 6 97 0 16.3% 2.2 7.5
Jerome Simpson SF 13 3 34 0 19.4% 4.3 2.6
Cole Beasley DAL 12 9 112 2 19.4% 1.3 9.3
Kenny Stills MIA 12 6 132 0 15.2% 2.0 11.0
Marques Colston NO 12 11 151 1 13.5% 1.1 12.6
Jordan Matthews PHI 12 9 133 1 33.3% 1.3 11.1
Dorial Green-Beckham TEN 12 6 89 0 17.1% 2.0 7.4
Larry Fitzgerald ARI 11 9 84 1 29.7% 1.2 7.6
Marvin Jones CIN 11 7 90 0 17.5% 1.6 8.2
Travis Benjamin CLE 11 6 48 0 15.1% 1.8 4.4
DeAndre Hopkins HOU 11 8 94 1 34.4% 1.4 8.5
Andre Johnson IND 11 4 81 1 13.8% 2.8 7.4
Griff Whalen IND 11 10 121 0 13.8% 1.1 11.0
Donte Moncrief IND 11 5 48 0 13.8% 2.2 4.4
Allen Robinson JAX 11 6 121 0 27.5% 1.8 11.0
Kenbrell Thompkins NYJ 11 10 86 0 13.6% 1.1 7.8
Adam Humphries TB 11 8 69 0 17.2% 1.4 6.3
Brian Hartline CLE 10 4 32 2 13.7% 2.5 3.2
Calvin Johnson DET 10 5 85 0 26.3% 2.0 8.5
Mike Wallace MIN 10 1 4 0 17.9% 10.0 0.4
Dwayne Harris NYG 10 4 38 2 12.4% 2.5 3.8
Jerricho Cotchery CAR 9 5 100 0 14.1% 1.8 11.1
Filed Under: 2015, w10