The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Devonta Freeman ATL 10 8 67 1 22.7% 1.3 6.7
Danny Woodhead SD 10 6 78 1 23.8% 1.7 7.8
James Starks GB 8 6 83 1 16.7% 1.3 10.4
DeMarco Murray PHI 7 6 78 0 19.4% 1.2 11.1
Lamar Miller MIA 7 7 97 0 19.4% 1.0 13.9
Shaun Draughn SF 5 4 38 0 19.2% 1.3 7.6
Todd Gurley STL 5 3 20 0 16.1% 1.7 4.0
Mark Ingram NO 5 4 42 0 12.8% 1.3 8.4
Dion Lewis NE 5 4 39 0 12.8% 1.3 7.8
Jeremy Langford CHI 4 3 70 0 10.5% 1.3 17.5
Isaiah Crowell CLE 4 3 26 0 12.1% 1.3 6.5
Duke Johnson CLE 4 2 38 1 12.1% 2.0 9.5
DeAngelo Williams PIT 4 2 55 0 8.0% 2.0 13.8
Dexter McCluster TEN 4 2 28 0 10.3% 2.0 7.0
Chris Thompson WAS 4 2 21 0 10.0% 2.0 5.3
Doug Martin TB 4 2 12 0 11.1% 2.0 3.0
Shane Vereen NYG 4 4 29 1 10.0% 1.0 7.3
Brandon Bolden NE 4 3 27 1 10.3% 1.3 6.8
Melvin Gordon SD 3 3 25 0 7.1% 1.0 8.3
Darren Sproles PHI 3 2 3 0 8.3% 1.5 1.0
Matt Jones WAS 3 2 17 0 7.5% 1.5 5.7
T.J. Yeldon JAX 3 3 37 0 7.5% 1.0 12.3
Frank Gore IND 3 1 19 0 8.6% 3.0 6.3
Zac Stacy NYJ 3 1 16 0 8.8% 3.0 5.3
Chris Ivory NYJ 3 3 22 0 8.8% 1.0 7.3
LeSean McCoy BUF 2 2 7 0 16.7% 1.0 3.5
Jonathan Stewart CAR 2 1 2 0 6.9% 2.0 1.0
Darren McFadden DAL 2 1 5 0 5.4% 2.0 2.5
C.J. Anderson DEN 2 1 4 0 5.6% 2.0 2.0
Jordan Todman PIT 2 0 0 0 4.0% 0.0 0.0
Latavius Murray OAK 2 2 -1 0 4.6% 1.0 -0.5
Charles Sims TB 2 1 4 0 5.6% 2.0 2.0
Antonio Andrews TEN 2 1 23 0 5.1% 2.0 11.5
Ahmad Bradshaw IND 2 1 8 1 5.7% 2.0 4.0
C.J. Spiller NO 2 1 2 0 5.1% 2.0 1.0
Jerick McKinnon MIN 2 2 11 0 7.4% 1.0 5.5
Adrian Peterson MIN 2 2 18 0 7.4% 1.0 9.0
Rex Burkhead CIN 1 1 7 0 4.0% 1.0 7.0
Giovani Bernard CIN 1 1 14 0 4.0% 1.0 14.0
Jeremy Hill CIN 1 1 0 0 4.0% 1.0 0.0
RB Target Leaders - NFL Weeks 8 & 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Devonta Freeman ATL 18 14 110 1 20.2% 1.3 6.1
Dion Lewis NE 14 10 132 1 18.2% 1.4 9.4
Shane Vereen NYG 13 12 89 2 16.1% 1.1 6.8
Danny Woodhead SD 13 8 114 1 16.7% 1.6 8.8
Lamar Miller MIA 12 12 116 0 15.2% 1.0 9.7
Darren McFadden DAL 10 7 54 0 16.1% 1.4 5.4
James Starks GB 10 8 92 1 14.3% 1.3 9.2
Mark Ingram NO 10 8 81 0 11.2% 1.3 8.1
Dexter McCluster TEN 10 6 51 0 14.3% 1.7 5.1
Melvin Gordon SD 9 8 32 0 11.5% 1.1 3.6
Chris Ivory NYJ 8 6 46 0 9.9% 1.3 5.8
DeAngelo Williams PIT 8 6 94 0 8.4% 1.3 11.8
Todd Gurley STL 8 6 33 0 14.8% 1.3 4.1
Theo Riddick DET 7 6 30 0 18.4% 1.2 4.3
DeMarco Murray PHI 7 6 78 0 19.4% 1.2 11.1
Isaiah Crowell CLE 6 4 38 0 8.2% 1.5 6.3
Duke Johnson CLE 6 4 106 1 8.2% 1.5 17.7
Frank Gore IND 6 4 41 0 7.5% 1.5 6.8
Charcandrick West KC 6 4 25 0 21.4% 1.5 4.2
C.J. Spiller NO 6 3 17 1 6.7% 2.0 2.8
Charles Sims TB 6 4 28 0 9.4% 1.5 4.7
Jeremy Langford CHI 5 3 70 0 7.0% 1.7 14.0
Alfred Blue HOU 5 5 33 0 15.6% 1.0 6.6
Jonas Gray MIA 5 4 50 0 6.3% 1.3 10.0
Doug Martin TB 5 3 19 0 7.8% 1.7 3.8
Antonio Andrews TEN 5 4 41 0 7.1% 1.3 8.2
Shaun Draughn SF 5 4 38 0 7.5% 1.3 7.6
Javorius Allen BAL 4 3 30 0 10.8% 1.3 7.5
Jonathan Stewart CAR 4 2 3 0 6.3% 2.0 0.8
Matt Forte CHI 4 4 28 0 5.6% 1.0 7.0
Giovani Bernard CIN 4 3 36 0 6.4% 1.3 9.0
Adrian Peterson MIN 4 4 24 0 7.1% 1.0 6.0
Brandon Bolden NE 4 3 27 1 5.2% 1.3 6.8
Rashad Jennings NYG 4 3 30 0 4.9% 1.3 7.5
Zac Stacy NYJ 4 2 23 0 4.9% 2.0 5.8
Latavius Murray OAK 4 3 5 0 5.0% 1.3 1.3
Chris Thompson WAS 4 2 21 0 10.0% 2.0 5.3
C.J. Anderson DEN 3 2 9 0 4.6% 1.5 3.0
Eddie Lacy GB 3 1 9 0 4.3% 3.0 3.0
Jonathan Grimes HOU 3 2 12 0 9.4% 1.5 4.0
Filed Under: 2015, w10