Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Antonio Brown PIT 7.7 111.3 36.9%
Julio Jones ATL 8.9 114.3 33.5%
Larry Fitzgerald ARI 6.9 88.3 32.5%
Demaryius Thomas DEN 7.6 93.1 32.4%
DeAndre Hopkins HOU 8.3 108.8 31.9%
Brandon Marshall NYJ 6.8 91.3 29.8%
A.J. Green CIN 6.3 87.8 28.7%
Greg Olsen CAR 4.6 73.0 28.0%
Jarvis Landry MIA 6.6 66.9 27.3%
Odell Beckham NYG 6.6 84.3 26.3%
Julian Edelman NE 7.1 79.9 25.3%
Martellus Bennett CHI 5.6 47.6 25.3%
Jordan Matthews PHI 6.0 66.4 24.6%
Randall Cobb GB 5.0 59.5 24.5%
Emmanuel Sanders DEN 5.8 79.9 24.5%
Jason Witten DAL 5.5 50.4 24.4%
Jeremy Maclin KC 6.0 80.9 24.4%
Keenan Allen SD 8.4 90.6 24.4%
Michael Crabtree OAK 5.9 73.9 23.9%
Jimmy Graham SEA 4.8 56.3 23.6%
Delanie Walker TEN 6.0 65.1 23.3%
Travis Kelce KC 5.0 67.3 23.3%
Allen Robinson JAX 5.0 88.4 22.9%
Amari Cooper OAK 5.6 81.6 22.8%
Mike Evans TB 5.3 89.7 22.5%
Steve L Smith BAL 6.6 95.7 22.4%
Calvin Johnson DET 6.0 82.4 22.3%
John Brown ARI 5.3 80.3 21.9%
Charles Clay BUF 4.4 44.5 21.9%
Tavon Austin STL 3.5 37.5 21.9%
Tyler Eifert CIN 5.3 62.0 21.3%
Allen Hurns JAX 4.5 79.4 20.6%
T.Y. Hilton IND 4.8 78.1 20.5%
Gary Barnidge CLE 4.7 66.9 20.2%
Devonta Freeman ATL 5.3 46.7 20.1%
Pierre Garcon WAS 5.1 52.5 19.9%
Eric Decker NYJ 5.1 67.4 19.9%
Travis Benjamin CLE 4.6 69.2 19.7%
Rob Gronkowski NE 5.5 86.6 19.6%
Anquan Boldin SF 4.4 53.1 19.5%
Doug Baldwin SEA 3.9 43.1 19.3%
Rishard Matthews MIA 4.6 69.3 19.1%
Filed Under: 2015, w10