The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 5
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Julio Jones ATL 16 11 105 0 37.2% 37.2 1.5 6.6
Demaryius Thomas DEN 16 8 226 2 34.0% 34.0 2.0 14.1
Dez Bryant DAL 14 9 85 1 35.0% 35.0 1.6 6.1
Sammy Watkins BUF 12 7 87 0 27.9% 27.9 1.7 7.3
Reggie Wayne IND 12 7 77 0 25.5% 25.5 1.7 6.4
T.Y. Hilton IND 12 9 90 0 25.5% 25.5 1.3 7.5
Antonio Brown PIT 12 5 84 0 33.3% 33.3 2.4 7.0
Vincent Jackson TB 12 8 144 0 37.5% 37.5 1.5 12.0
Kelvin Benjamin CAR 11 3 38 0 31.4% 31.4 3.7 3.5
Allen Robinson JAX 11 5 51 0 30.6% 30.6 2.2 4.6
Allen Hurns JAX 11 4 26 0 30.6% 30.6 2.8 2.4
Brandin Cooks NO 11 9 56 0 19.6% 19.6 1.2 5.1
Jeremy Maclin PHI 11 5 76 1 29.7% 29.7 2.2 6.9
DeSean Jackson WAS 11 5 157 1 30.6% 30.6 2.2 14.3
Rueben Randle NYG 10 4 33 1 33.3% 33.3 2.5 3.3
Mohamed Sanu CIN 9 5 70 1 31.0% 31.0 1.8 7.8
Andrew Hawkins CLE 9 3 27 0 24.3% 24.3 3.0 3.0
Wes Welker DEN 9 7 58 0 19.2% 19.2 1.3 6.4
Emmanuel Sanders DEN 9 7 101 0 19.2% 19.2 1.3 11.2
Golden Tate DET 9 7 134 1 29.0% 29.0 1.3 14.9
Brian Quick STL 9 5 87 2 18.8% 18.8 1.8 9.7
Andre Roberts WAS 9 5 29 1 25.0% 25.0 1.8 3.2
Torrey Smith BAL 8 3 38 0 22.2% 22.2 2.7 4.8
Andre Johnson HOU 8 5 58 0 33.3% 33.3 1.6 7.3
Jarius Wright MIN 8 3 27 0 18.2% 18.2 2.7 3.4
Julian Edelman NE 8 5 35 0 23.5% 23.5 1.6 4.4
Anquan Boldin SF 8 4 72 0 29.6% 29.6 2.0 9.0
Kendall Wright TEN 8 6 47 2 25.0% 25.0 1.3 5.9
Larry Fitzgerald ARI 7 3 57 0 20.6% 20.6 2.3 8.1
Michael Floyd ARI 7 1 7 0 20.6% 20.6 7.0 1.0
John Brown ARI 7 2 4 0 20.6% 20.6 3.5 0.6
Steve L Smith BAL 7 5 34 0 19.4% 19.4 1.4 4.9
Alshon Jeffery CHI 7 6 97 1 19.4% 19.4 1.2 13.9
A.J. Green CIN 7 5 81 1 24.1% 24.1 1.4 11.6
Greg Salas NYJ 7 2 12 0 24.1% 24.1 3.5 1.7
Jordan Matthews PHI 7 4 35 0 18.9% 18.9 1.8 5.0
Keenan Allen SD 7 3 25 0 25.9% 25.9 2.3 3.6
Louis Murphy TB 7 3 35 1 21.9% 21.9 2.3 5.0
Nate Washington TEN 7 4 57 0 21.9% 21.9 1.8 8.1
Taylor Gabriel CLE 6 4 95 0 16.2% 16.2 1.5 15.8
Terrance Williams DAL 6 2 71 1 15.0% 15.0 3.0 11.8
DeAndre Hopkins HOU 6 6 63 0 25.0% 25.0 1.0 10.5
Hakeem Nicks IND 6 3 29 0 12.8% 12.8 2.0 4.8
Dwayne Bowe KC 6 3 42 0 19.4% 19.4 2.0 7.0
Greg Jennings MIN 6 2 31 0 13.6% 13.6 3.0 5.2
Marques Colston NO 6 3 63 0 10.7% 10.7 2.0 10.5
Victor Cruz NYG 6 3 22 0 20.0% 20.0 2.0 3.7
Jeremy Kerley NYJ 6 3 24 0 20.7% 20.7 2.0 4.0
Kenny Britt STL 6 3 68 1 12.5% 12.5 2.0 11.3
Austin Pettis STL 6 3 29 0 12.5% 12.5 2.0 4.8
WR Target Leaders - NFL Weeks 4 & 5
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jeremy Maclin PHI 27 9 133 1 33.8% 33.8 3.0 4.9
Julio Jones ATL 24 17 187 0 28.9% 28.9 1.4 7.8
Antonio Brown PIT 23 12 215 2 30.3% 30.3 1.9 9.3
T.Y. Hilton IND 22 15 195 0 25.3% 25.3 1.5 8.9
Vincent Jackson TB 22 11 176 1 29.7% 29.7 2.0 8.0
Sammy Watkins BUF 21 11 117 1 24.4% 24.4 1.9 5.6
Kelvin Benjamin CAR 20 8 114 1 29.0% 29.0 2.5 5.7
Dez Bryant DAL 20 12 129 2 29.0% 29.0 1.7 6.5
Reggie Wayne IND 20 14 196 1 23.0% 23.0 1.4 9.8
Rueben Randle NYG 20 12 122 1 29.0% 29.0 1.7 6.1
Golden Tate DET 19 15 250 1 29.7% 29.7 1.3 13.2
Roddy White ATL 18 6 99 1 21.7% 21.7 3.0 5.5
Allen Robinson JAX 18 10 89 0 25.0% 25.0 1.8 4.9
Jarius Wright MIN 18 11 159 0 24.3% 24.3 1.6 8.8
Keenan Allen SD 18 13 160 0 28.1% 28.1 1.4 8.9
Louis Murphy TB 18 9 134 1 24.3% 24.3 2.0 7.4
Steve L Smith BAL 17 12 173 2 25.8% 25.8 1.4 10.2
Allen Hurns JAX 17 9 94 0 23.6% 23.6 1.9 5.5
Brandin Cooks NO 17 14 87 0 17.0% 17.0 1.2 5.1
Robert Woods BUF 16 6 54 0 18.6% 18.6 2.7 3.4
Demaryius Thomas DEN 16 8 226 2 34.0% 34.0 2.0 14.1
Julian Edelman NE 16 9 58 0 25.0% 25.0 1.8 3.6
Marques Colston NO 16 8 113 0 16.0% 16.0 2.0 7.1
Victor Cruz NYG 16 9 130 0 23.2% 23.2 1.8 8.1
Kendall Wright TEN 16 11 102 2 27.1% 27.1 1.5 6.4
Jordy Nelson GB 15 11 174 3 30.0% 30.0 1.4 11.6
Andre Johnson HOU 15 11 129 0 24.6% 24.6 1.4 8.6
Anquan Boldin SF 15 9 134 0 26.3% 26.3 1.7 8.9
DeSean Jackson WAS 15 6 166 1 21.7% 21.7 2.5 11.1
Alshon Jeffery CHI 14 10 136 2 19.7% 19.7 1.4 9.7
Brandon LaFell NE 14 7 139 1 21.9% 21.9 2.0 9.9
Jordan Matthews PHI 14 8 63 0 17.5% 17.5 1.8 4.5
Andre Roberts WAS 14 6 47 2 20.3% 20.3 2.3 3.4
Terrance Williams DAL 13 8 148 3 18.8% 18.8 1.6 11.4
Randall Cobb GB 13 10 147 3 26.0% 26.0 1.3 11.3
Riley Cooper PHI 13 10 87 1 16.3% 16.3 1.3 6.7
DeAndre Hopkins HOU 12 11 127 1 19.7% 19.7 1.1 10.6
Hakeem Nicks IND 12 5 41 0 13.8% 13.8 2.4 3.4
Dwayne Bowe KC 12 8 123 0 21.1% 21.1 1.5 10.3
Andre Holmes OAK 12 5 74 1 27.9% 27.9 2.4 6.2
Michael Crabtree SF 12 6 59 0 21.1% 21.1 2.0 4.9
Devin Hester ATL 11 7 86 1 13.3% 13.3 1.6 7.8
Torrey Smith BAL 11 5 91 1 16.7% 16.7 2.2 8.3
Jerricho Cotchery CAR 11 8 126 0 15.9% 15.9 1.4 11.5
Brandon Marshall CHI 11 5 63 1 15.5% 15.5 2.2 5.7
Greg Salas NYJ 11 4 72 0 17.7% 17.7 2.8 6.5
Nate Washington TEN 11 5 77 0 18.6% 18.6 2.2 7.0
Greg Jennings MIN 10 5 103 0 13.5% 13.5 2.0 10.3
Eric Decker NYJ 10 4 48 1 16.1% 16.1 2.5 4.8
Eddie Royal SD 10 8 145 2 15.6% 15.6 1.3 14.5
Filed Under: 2014, w6