The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 5
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 12 12 105 1 33.3% 33.3 1.0 8.8
Pierre Thomas NO 10 8 77 1 17.9% 17.9 1.3 7.7
Fred Jackson BUF 9 7 58 0 20.9% 20.9 1.3 6.4
Justin Forsett BAL 8 7 55 0 22.2% 22.2 1.1 6.9
DeMarco Murray DAL 8 6 56 0 20.0% 20.0 1.3 7.0
Andre Ellington ARI 7 4 112 1 20.6% 20.6 1.8 16.0
Roy Helu WAS 7 5 59 0 19.4% 19.4 1.4 8.4
Steven Jackson ATL 6 5 37 0 14.0% 14.0 1.2 6.2
Devonta Freeman ATL 6 5 44 0 14.0% 14.0 1.2 7.3
LeVeon Bell PIT 6 5 36 0 16.7% 16.7 1.2 6.0
Marshawn Lynch SEA 6 5 45 1 25.0% 25.0 1.2 7.5
Reggie Bush DET 5 2 30 0 16.1% 16.1 2.5 6.0
Arian Foster HOU 5 2 15 0 20.8% 20.8 2.5 3.0
Ahmad Bradshaw IND 5 4 17 0 10.6% 10.6 1.3 3.4
Trent Richardson IND 5 4 10 0 10.6% 10.6 1.3 2.0
Jerick McKinnon MIN 5 3 22 0 11.4% 11.4 1.7 4.4
Travaris Cadet NO 5 3 19 1 8.9% 8.9 1.7 3.8
Zac Stacy STL 5 4 36 0 10.4% 10.4 1.3 7.2
Doug Martin TB 5 3 29 0 15.6% 15.6 1.7 5.8
C.J. Spiller BUF 4 3 25 0 9.3% 9.3 1.3 6.3
Jeremy Hill CIN 4 3 68 0 13.8% 13.8 1.3 17.0
Jamaal Charles KC 4 1 4 0 12.9% 12.9 4.0 1.0
LeSean McCoy PHI 4 4 5 0 10.8% 10.8 1.0 1.3
Branden Oliver SD 4 4 68 1 14.8% 14.8 1.0 17.0
Benny Cunningham STL 4 3 24 0 8.3% 8.3 1.3 6.0
Bobby Rainey TB 4 3 21 0 12.5% 12.5 1.3 5.3
Antone Smith ATL 3 3 83 1 7.0% 7.0 1.0 27.7
Giovani Bernard CIN 3 2 10 0 10.3% 10.3 1.5 3.3
Montee Ball DEN 3 2 11 0 6.4% 6.4 1.5 3.7
Eddie Lacy GB 3 3 27 0 13.6% 13.6 1.0 9.0
Matt Asiata MIN 3 0 0 0 6.8% 6.8 0.0 0.0
Shane Vereen NE 3 3 18 0 8.8% 8.8 1.0 6.0
LeGarrette Blount PIT 3 3 17 0 8.3% 8.3 1.0 5.7
Jacquizz Rodgers ATL 2 1 5 0 4.7% 4.7 2.0 2.5
Kyle Juszczyk BAL 2 0 0 0 5.6% 5.6 0.0 0.0
Frank Summers BUF 2 1 1 0 4.7% 4.7 2.0 0.5
Ben Tate CLE 2 1 -2 0 5.4% 5.4 2.0 -1.0
Ray Agnew CLE 2 1 12 0 5.4% 5.4 2.0 6.0
George Winn DET 2 0 0 0 6.5% 6.5 0.0 0.0
James Starks GB 2 2 2 0 9.1% 9.1 1.0 1.0
RB Target Leaders - NFL Weeks 4 & 5
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 18 17 154 1 25.4% 25.4 1.1 8.6
Fred Jackson BUF 16 13 110 0 18.6% 18.6 1.2 6.9
Arian Foster HOU 15 9 70 0 24.6% 24.6 1.7 4.7
LeVeon Bell PIT 13 11 82 0 17.1% 17.1 1.2 6.3
Justin Forsett BAL 12 10 86 0 18.2% 18.2 1.2 7.2
Pierre Thomas NO 12 10 92 1 12.0% 12.0 1.2 7.7
Roy Helu WAS 12 10 137 0 17.4% 17.4 1.2 11.4
Reggie Bush DET 11 6 49 0 17.2% 17.2 1.8 4.5
Travaris Cadet NO 11 9 78 1 11.0% 11.0 1.2 7.1
Trent Richardson IND 10 8 62 0 11.5% 11.5 1.3 6.2
DeMarco Murray DAL 9 7 62 0 13.0% 13.0 1.3 6.9
Steven Jackson ATL 8 7 50 0 9.6% 9.6 1.1 6.3
Devonta Freeman ATL 8 7 56 0 9.6% 9.6 1.1 7.0
Jerick McKinnon MIN 8 4 39 0 10.8% 10.8 2.0 4.9
Shane Vereen NE 8 8 59 0 12.5% 12.5 1.0 7.4
Donald Brown SD 8 5 39 0 12.5% 12.5 1.6 4.9
Branden Oliver SD 8 8 101 1 12.5% 12.5 1.0 12.6
Andre Ellington ARI 7 4 112 1 20.6% 20.6 1.8 16.0
C.J. Spiller BUF 7 6 49 0 8.1% 8.1 1.2 7.0
Ahmad Bradshaw IND 7 6 37 1 8.1% 8.1 1.2 5.3
Jamaal Charles KC 7 4 20 2 12.3% 12.3 1.8 2.9
Matt Asiata MIN 7 3 22 0 9.5% 9.5 2.3 3.1
Chris Ivory NYJ 7 2 16 0 11.3% 11.3 3.5 2.3
Doug Martin TB 7 5 45 0 9.5% 9.5 1.4 6.4
Jacquizz Rodgers ATL 6 5 40 0 7.2% 7.2 1.2 6.7
Darrin Reaves CAR 6 4 27 0 8.7% 8.7 1.5 4.5
Marshawn Lynch SEA 6 5 45 1 25.0% 25.0 1.2 7.5
Bobby Rainey TB 6 4 37 0 8.1% 8.1 1.5 6.2
Eddie Lacy GB 5 4 38 0 10.0% 10.0 1.3 7.6
Denard Robinson JAX 5 5 6 0 6.9% 6.9 1.0 1.2
Khiry Robinson NO 5 3 26 0 5.0% 5.0 1.7 5.2
Darren McFadden OAK 5 4 32 0 11.6% 11.6 1.3 6.4
Zac Stacy STL 5 4 36 0 10.4% 10.4 1.3 7.2
Kyle Juszczyk BAL 4 2 8 0 6.1% 6.1 2.0 2.0
Jeremy Hill CIN 4 3 68 0 13.8% 13.8 1.3 17.0
Joique Bell DET 4 2 7 0 6.3% 6.3 2.0 1.8
Jordan Todman JAX 4 4 43 0 5.6% 5.6 1.0 10.8
Rashad Jennings NYG 4 3 14 0 5.8% 5.8 1.3 3.5
Darren Sproles PHI 4 2 2 0 5.0% 5.0 2.0 0.5
LeSean McCoy PHI 4 4 5 0 5.0% 5.0 1.0 1.3
Filed Under: 2014, w6