The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 14
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
T.Y. Hilton IND 19 10 150 2 35.9% 35.9 1.9 7.9
Julio Jones ATL 17 11 259 1 43.6% 43.6 1.5 15.2
Vincent Jackson TB 17 10 159 0 44.7% 44.7 1.7 9.4
A.J. Green CIN 15 11 224 1 42.9% 42.9 1.4 14.9
Odell Beckham NYG 15 11 130 1 35.7% 35.7 1.4 8.7
Antonio Brown PIT 14 9 117 0 35.9% 35.9 1.6 8.4
Michael Crabtree SF 14 9 56 0 42.4% 42.4 1.6 4.0
Sammy Watkins BUF 12 7 127 0 21.1% 21.1 1.7 10.6
Julian Edelman NE 12 8 141 1 27.3% 27.3 1.5 11.8
Steve L Smith BAL 11 7 70 1 37.9% 37.9 1.6 6.4
Mike Evans TB 11 4 45 2 29.0% 29.0 2.8 4.1
Pierre Garcon WAS 11 9 95 0 30.6% 30.6 1.2 8.6
Jordy Nelson GB 10 8 146 2 27.8% 27.8 1.3 14.6
Cecil Shorts JAX 10 2 3 0 25.0% 25.0 5.0 0.3
Allen Hurns JAX 10 5 36 1 25.0% 25.0 2.0 3.6
Larry Fitzgerald ARI 9 4 34 0 31.0% 31.0 2.3 3.8
Chris Hogan BUF 9 7 54 1 15.8% 15.8 1.3 6.0
Alshon Jeffery CHI 9 6 95 1 19.6% 19.6 1.5 10.6
Calvin Johnson DET 9 8 158 1 28.1% 28.1 1.1 17.6
Brandon LaFell NE 9 4 41 0 20.5% 20.5 2.3 4.6
Percy Harvin NYJ 9 6 124 1 31.0% 31.0 1.5 13.8
Anquan Boldin SF 9 4 54 0 27.3% 27.3 2.3 6.0
Dez Bryant DAL 8 6 82 0 30.8% 30.8 1.3 10.3
Reggie Wayne IND 8 1 5 0 15.1% 15.1 8.0 0.6
Marqise Lee JAX 8 5 67 0 20.0% 20.0 1.6 8.4
Albert Wilson KC 8 4 53 0 21.1% 21.1 2.0 6.6
Charles Johnson MIN 8 4 103 1 29.6% 29.6 2.0 12.9
Eric Decker NYJ 8 6 89 0 27.6% 27.6 1.3 11.1
Michael Floyd ARI 7 4 85 0 24.1% 24.1 1.8 12.1
Kamar Aiken BAL 7 6 65 1 24.1% 24.1 1.2 9.3
Andrew Hawkins CLE 7 4 38 0 23.3% 23.3 1.8 5.4
Josh Gordon CLE 7 2 15 0 23.3% 23.3 3.5 2.1
Jason Avant KC 7 5 64 0 18.4% 18.4 1.4 9.1
Greg Jennings MIN 7 5 52 0 25.9% 25.9 1.4 7.4
Marques Colston NO 7 5 72 0 14.6% 14.6 1.4 10.3
Jermaine Kearse SEA 7 3 37 0 21.9% 21.9 2.3 5.3
Doug Baldwin SEA 7 5 97 1 21.9% 21.9 1.4 13.9
Derek Hagan TEN 7 6 62 0 20.6% 20.6 1.2 8.9
Wes Welker DEN 6 6 82 0 30.0% 30.0 1.0 13.7
Emmanuel Sanders DEN 6 4 56 0 30.0% 30.0 1.5 9.3
DeAndre Hopkins HOU 6 4 49 0 31.6% 31.6 1.5 8.2
Jarvis Landry MIA 6 6 55 0 18.2% 18.2 1.0 9.2
Jeremy Maclin PHI 6 3 21 1 30.0% 30.0 2.0 3.5
Martavis Bryant PIT 6 4 109 1 15.4% 15.4 1.5 18.2
Malcom Floyd SD 6 3 54 1 18.2% 18.2 2.0 9.0
Roddy White ATL 5 3 42 1 12.8% 12.8 1.7 8.4
Kelvin Benjamin CAR 5 2 24 1 16.1% 16.1 2.5 4.8
Philly Brown CAR 5 3 42 0 16.1% 16.1 1.7 8.4
Marquess Wilson CHI 5 2 19 0 10.9% 10.9 2.5 3.8
Travis Benjamin CLE 5 1 27 0 16.7% 16.7 5.0 5.4
WR Target Leaders - NFL Weeks 13 & 14
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Julio Jones ATL 29 21 448 2 36.3% 36.3 1.4 15.4
Antonio Brown PIT 26 17 214 2 27.4% 27.4 1.5 8.2
Calvin Johnson DET 25 19 304 3 32.9% 32.9 1.3 12.2
T.Y. Hilton IND 24 15 212 3 31.2% 31.2 1.6 8.8
A.J. Green CIN 23 15 281 2 37.1% 37.1 1.5 12.2
Odell Beckham NYG 23 18 220 1 30.3% 30.3 1.3 9.6
Alshon Jeffery CHI 22 15 166 3 23.4% 23.4 1.5 7.5
Julian Edelman NE 22 15 189 1 27.9% 27.9 1.5 8.6
Sammy Watkins BUF 21 10 138 0 24.1% 24.1 2.1 6.6
Vincent Jackson TB 21 12 183 0 31.8% 31.8 1.8 8.7
Josh Gordon CLE 20 9 90 0 29.9% 29.9 2.2 4.5
Mike Evans TB 20 8 94 2 30.3% 30.3 2.5 4.7
Pierre Garcon WAS 20 12 104 0 24.4% 24.4 1.7 5.2
Demaryius Thomas DEN 18 8 74 1 33.3% 33.3 2.3 4.1
Allen Hurns JAX 18 9 78 1 24.0% 24.0 2.0 4.3
Cecil Shorts JAX 18 6 38 0 24.0% 24.0 3.0 2.1
Keenan Allen SD 18 13 124 2 23.1% 23.1 1.4 6.9
Michael Floyd ARI 17 9 138 0 25.0% 25.0 1.9 8.1
Kelvin Benjamin CAR 17 7 80 1 26.2% 26.2 2.4 4.7
Emmanuel Sanders DEN 17 10 129 0 31.5% 31.5 1.7 7.6
Jarvis Landry MIA 17 14 123 0 25.0% 25.0 1.2 7.2
Michael Crabtree SF 17 12 66 0 27.4% 27.4 1.4 3.9
Randall Cobb GB 16 11 143 0 21.6% 21.6 1.5 8.9
Jordy Nelson GB 16 10 199 3 21.6% 21.6 1.6 12.4
Marqise Lee JAX 16 11 142 1 21.3% 21.3 1.5 8.9
Brandon LaFell NE 16 9 79 2 20.3% 20.3 1.8 4.9
Jeremy Maclin PHI 16 11 129 1 33.3% 33.3 1.5 8.1
Harry Douglas ATL 15 11 127 1 18.8% 18.8 1.4 8.5
Steve L Smith BAL 15 8 72 1 25.0% 25.0 1.9 4.8
Brandon Marshall CHI 15 9 103 0 16.0% 16.0 1.7 6.9
Dez Bryant DAL 15 10 155 0 27.3% 27.3 1.5 10.3
Golden Tate DET 15 12 139 0 19.7% 19.7 1.3 9.3
Davante Adams GB 15 7 127 0 20.3% 20.3 2.1 8.5
DeAndre Hopkins HOU 15 13 287 2 29.4% 29.4 1.2 19.1
Andre Johnson HOU 15 11 70 1 29.4% 29.4 1.4 4.7
Mike Wallace MIA 15 9 108 0 22.1% 22.1 1.7 7.2
Eddie Royal SD 15 11 111 1 19.2% 19.2 1.4 7.4
Anquan Boldin SF 14 7 72 0 22.6% 22.6 2.0 5.1
Chris Hogan BUF 13 9 62 2 14.9% 14.9 1.4 4.8
Reggie Wayne IND 13 5 36 0 16.9% 16.9 2.6 2.8
Greg Jennings MIN 13 10 97 1 27.7% 27.7 1.3 7.5
Jaron Brown ARI 12 9 123 1 17.7% 17.7 1.3 10.3
Charles Johnson MIN 12 6 144 1 25.5% 25.5 2.0 12.0
Marques Colston NO 12 8 88 1 16.2% 16.2 1.5 7.3
Eric Decker NYJ 12 8 107 0 28.6% 28.6 1.5 8.9
Percy Harvin NYJ 12 7 130 1 28.6% 28.6 1.7 10.8
Riley Cooper PHI 12 7 45 0 25.0% 25.0 1.7 3.8
Markus Wheaton PIT 12 7 92 0 12.6% 12.6 1.7 7.7
Malcom Floyd SD 12 6 139 1 15.4% 15.4 2.0 11.6
Jermaine Kearse SEA 12 6 71 0 22.2% 22.2 2.0 5.9
Filed Under: 2014, w15