Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Julio Jones ATL 9.5 119.5 39.6%
Antonio Brown PIT 8.5 119.5 37.4%
Larry Fitzgerald ARI 7.5 108.0 35.3%
Brandon Marshall NYJ 7.5 100.0 34.1%
Demaryius Thomas DEN 8.3 90.3 33.7%
A.J. Green CIN 6.3 104.3 32.1%
Keenan Allen SD 8.3 96.8 31.4%
Julian Edelman NE 10.0 93.0 31.3%
Martellus Bennett CHI 6.0 50.3 31.2%
Jeremy Maclin KC 7.0 99.5 30.1%
DeAndre Hopkins HOU 7.8 102.3 29.2%
Jarvis Landry MIA 7.0 67.5 28.9%
Steve L Smith BAL 7.3 93.3 28.4%
Jordan Matthews PHI 6.3 70.3 28.4%
Randall Cobb GB 6.3 72.3 28.1%
Odell Beckham NYG 6.0 76.8 26.7%
Vincent Jackson TB 4.8 73.0 26.0%
Mike Wallace MIN 5.0 58.3 26.0%
Allen Hurns JAX 5.5 78.5 25.9%
Emmanuel Sanders DEN 6.3 76.8 25.5%
Calvin Johnson DET 6.8 63.8 25.5%
Greg Olsen CAR 4.3 60.8 25.4%
Jason Witten DAL 6.3 59.5 25.3%
Charles Clay BUF 5.3 63.8 24.4%
Donte Moncrief IND 5.8 68.8 24.2%
Amari Cooper OAK 6.0 84.8 24.0%
Eddie Royal CHI 4.5 30.0 23.4%
T.Y. Hilton IND 5.5 73.5 23.2%
Michael Crabtree OAK 5.8 66.0 23.0%
Pierre Garcon WAS 6.0 54.0 22.9%
Jordan Reed WAS 6.0 69.5 22.9%
Travis Kelce KC 5.3 73.3 22.6%
John Brown ARI 4.8 57.0 22.4%
Percy Harvin BUF 4.8 54.5 22.1%
Doug Baldwin SEA 5.0 49.5 22.0%
Jamaal Charles KC 5.0 37.8 21.5%
Kendall Wright TEN 4.3 71.0 21.3%
Anquan Boldin SF 3.8 31.0 20.8%
Cecil Shorts HOU 5.5 59.0 20.8%
Tyler Eifert CIN 5.3 74.0 20.5%
Jared Cook STL 3.5 40.3 20.0%
Tavon Austin STL 3.5 34.5 20.0%
Jimmy Graham SEA 4.5 43.5 19.8%
James Jones GB 4.3 79.3 19.1%
Filed Under: 2015, w5