The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 11
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Alshon Jeffery CHI 17 11 135 1 39.5% 39.5 1.5 7.9
Rueben Randle NYG 15 7 112 0 33.3% 33.3 2.1 7.5
Kelvin Benjamin CAR 13 9 109 1 35.1% 35.1 1.4 8.4
Andrew Hawkins CLE 13 6 97 1 26.0% 26.0 2.2 7.5
Taylor Gabriel CLE 13 5 92 0 26.0% 26.0 2.6 7.1
Randall Cobb GB 13 10 129 0 36.1% 36.1 1.3 9.9
Odell Beckham NYG 13 6 93 0 28.9% 28.9 2.2 7.2
Keenan Allen SD 13 8 63 0 38.2% 38.2 1.6 4.8
Roddy White ATL 12 8 75 1 27.3% 27.3 1.5 6.3
Calvin Johnson DET 12 5 59 0 40.0% 40.0 2.4 4.9
Julio Jones ATL 11 6 59 0 25.0% 25.0 1.8 5.4
Jeremy Maclin PHI 11 9 93 1 25.6% 25.6 1.2 8.5
Brandon Marshall CHI 10 7 90 2 23.3% 23.3 1.4 9.0
Demaryius Thomas DEN 10 7 103 0 18.5% 18.5 1.4 10.3
Jordy Nelson GB 10 4 109 1 27.8% 27.8 2.5 10.9
John Brown ARI 9 5 69 0 28.1% 28.1 1.8 7.7
Chris Hogan BUF 9 7 74 0 23.7% 23.7 1.3 8.2
Andre Johnson HOU 9 7 68 0 32.1% 32.1 1.3 7.6
Reggie Wayne IND 9 5 91 0 25.0% 25.0 1.8 10.1
Jermaine Kearse SEA 9 5 54 0 28.1% 28.1 1.8 6.0
Doug Baldwin SEA 9 6 45 1 28.1% 28.1 1.5 5.0
Mike Evans TB 9 7 209 2 39.1% 39.1 1.3 23.2
A.J. Green CIN 8 6 127 1 36.4% 36.4 1.3 15.9
Miles Austin CLE 8 3 31 0 16.0% 16.0 2.7 3.9
Emmanuel Sanders DEN 8 5 102 1 14.8% 14.8 1.6 12.8
Damaris Johnson HOU 8 5 21 0 28.6% 28.6 1.6 2.6
DeAndre Hopkins HOU 8 4 80 0 28.6% 28.6 2.0 10.0
Julian Edelman NE 8 5 50 0 27.6% 27.6 1.6 6.3
Marques Colston NO 8 4 56 0 19.5% 19.5 2.0 7.0
Jordan Matthews PHI 8 5 107 1 18.6% 18.6 1.6 13.4
Michael Crabtree SF 8 3 85 1 26.7% 26.7 2.7 10.6
Sammy Watkins BUF 7 3 32 0 18.4% 18.4 2.3 4.6
T.Y. Hilton IND 7 3 24 0 19.4% 19.4 2.3 3.4
Mike Wallace MIA 7 4 38 0 21.2% 21.2 1.8 5.4
Charles Johnson MIN 7 6 87 0 25.0% 25.0 1.2 12.4
Brandin Cooks NO 7 5 50 0 17.1% 17.1 1.4 7.1
Kenny Britt STL 7 4 128 1 25.0% 25.0 1.8 18.3
Mohamed Sanu CIN 6 3 23 0 27.3% 27.3 2.0 3.8
Wes Welker DEN 6 4 28 0 11.1% 11.1 1.5 4.7
Andre Holmes OAK 6 2 19 0 18.2% 18.2 3.0 3.2
Riley Cooper PHI 6 4 39 0 14.0% 14.0 1.5 6.5
Malcom Floyd SD 6 4 44 1 17.7% 17.7 1.5 7.3
Anquan Boldin SF 6 5 53 0 20.0% 20.0 1.2 8.8
DeSean Jackson WAS 6 4 35 0 18.8% 18.8 1.5 5.8
Michael Floyd ARI 5 2 54 2 15.6% 15.6 2.5 10.8
Robert Woods BUF 5 2 15 0 13.2% 13.2 2.5 3.0
Hakeem Nicks IND 5 2 15 1 13.9% 13.9 2.5 3.0
Jarvis Landry MIA 5 5 46 1 15.2% 15.2 1.0 9.2
James Jones OAK 5 2 35 0 15.2% 15.2 2.5 7.0
Larry Fitzgerald ARI 4 2 33 0 12.5% 12.5 2.0 8.3
WR Target Leaders - NFL Weeks 10 & 11
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Alshon Jeffery CHI 29 17 198 1 34.9% 34.9 1.7 6.8
Calvin Johnson DET 27 12 172 1 38.6% 38.6 2.3 6.4
Rueben Randle NYG 25 12 151 0 28.4% 28.4 2.1 6.0
Demaryius Thomas DEN 24 18 211 0 23.5% 23.5 1.3 8.8
Julio Jones ATL 22 14 178 0 29.7% 29.7 1.6 8.1
Odell Beckham NYG 22 13 201 0 25.0% 25.0 1.7 9.1
Anquan Boldin SF 21 11 148 1 33.9% 33.9 1.9 7.0
Kelvin Benjamin CAR 20 12 179 3 26.0% 26.0 1.7 9.0
Brandon Marshall CHI 20 15 202 3 24.1% 24.1 1.3 10.1
Randall Cobb GB 19 14 201 1 27.9% 27.9 1.4 10.6
John Brown ARI 18 10 142 1 24.7% 24.7 1.8 7.9
Roddy White ATL 18 14 147 2 24.3% 24.3 1.3 8.2
A.J. Green CIN 18 9 150 1 30.5% 30.5 2.0 8.3
Taylor Gabriel CLE 18 8 123 0 24.7% 24.7 2.3 6.8
Jeremy Maclin PHI 18 12 131 1 22.8% 22.8 1.5 7.3
Mike Evans TB 18 14 334 3 29.0% 29.0 1.3 18.6
Sammy Watkins BUF 17 7 59 0 19.8% 19.8 2.4 3.5
James Jones OAK 17 10 55 0 21.8% 21.8 1.7 3.2
Jordan Matthews PHI 17 12 245 3 21.5% 21.5 1.4 14.4
Chris Hogan BUF 16 12 131 1 18.6% 18.6 1.3 8.2
Emmanuel Sanders DEN 16 10 169 3 15.7% 15.7 1.6 10.6
Jordy Nelson GB 16 10 261 3 23.5% 23.5 1.6 16.3
Dwayne Bowe KC 16 10 111 0 36.4% 36.4 1.6 6.9
Michael Crabtree SF 16 6 147 1 25.8% 25.8 2.7 9.2
Golden Tate DET 15 13 150 0 21.4% 21.4 1.2 10.0
Mike Wallace MIA 15 9 89 1 21.4% 21.4 1.7 5.9
Jarvis Landry MIA 15 12 99 1 21.4% 21.4 1.3 6.6
Brandin Cooks NO 15 10 140 1 17.4% 17.4 1.5 9.3
Doug Baldwin SEA 15 10 76 1 30.6% 30.6 1.5 5.1
Vincent Jackson TB 15 11 118 0 24.2% 24.2 1.4 7.9
Larry Fitzgerald ARI 14 11 145 0 19.2% 19.2 1.3 10.4
Miles Austin CLE 14 8 79 0 19.2% 19.2 1.8 5.6
Robert Woods BUF 13 8 67 0 15.1% 15.1 1.6 5.2
Mohamed Sanu CIN 13 5 43 0 22.0% 22.0 2.6 3.3
Andrew Hawkins CLE 13 6 97 1 17.8% 17.8 2.2 7.5
Keenan Allen SD 13 8 63 0 38.2% 38.2 1.6 4.8
Jermaine Kearse SEA 13 8 124 0 26.5% 26.5 1.6 9.5
Marques Colston NO 12 6 92 0 14.0% 14.0 2.0 7.7
Kenny Britt STL 12 7 159 1 21.1% 21.1 1.7 13.3
Jerricho Cotchery CAR 11 4 58 0 14.3% 14.3 2.8 5.3
Wes Welker DEN 11 8 52 0 10.8% 10.8 1.4 4.7
Allen Robinson JAX 10 5 60 0 27.0% 27.0 2.0 6.0
Kenny Stills NO 10 7 58 1 11.6% 11.6 1.4 5.8
Riley Cooper PHI 10 5 45 0 12.7% 12.7 2.0 4.5
Michael Floyd ARI 9 3 65 2 12.3% 12.3 3.0 7.2
Andre Johnson HOU 9 7 68 0 32.1% 32.1 1.3 7.6
Reggie Wayne IND 9 5 91 0 25.0% 25.0 1.8 10.1
Preston Parker NYG 9 8 88 1 10.2% 10.2 1.1 9.8
Antonio Brown PIT 9 17 165 1 22.5% 22.5 0.5 18.3
Torrey Smith BAL 8 5 75 1 29.6% 29.6 1.6 9.4
Filed Under: 2014, w12