
Terry McLaurin
- WR
- , Washington Commanders
- 31
- 210 lbs
- 6' 0"
- Ohio State
- 39
- 1
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Adam Schefter
·Nov 28, 2025 · 2:03 PM EST
2026 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 2 | 27 | 0 | 4 | 13.50 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 3.70 | 4.7 | 55/70 | 78.6% |
| 2 | @GB | 5 | 48 | 0 | 9 | 9.60 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 7.30 | 9.8 | 63/69 | 91.3% |
| 3 | LV | 3 | 74 | 0 | 4 | 24.67 | 0 | 0 | 0 | 0 | 0.00 | 7.4 | 8.90 | 10.4 | 35/58 | 60.3% |
O
Injury Details (w4)
Status: Out Injury: Quadriceps | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Quadriceps | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Quadriceps | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Quadriceps | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @KC | 3 | 54 | 1 | 4 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 11.4 | 12.90 | 14.4 | 25/53 | 47.2% |
O
Injury Details (w9)
Status: Out Injury: Quad | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Quad | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Quad | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w12)
Status: Questionable Injury: Quad | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | DEN | 7 | 96 | 1 | 14 | 13.71 | 0 | 0 | 0 | 0 | 0.00 | 15.6 | 19.10 | 22.6 | 46/90 | 51.1% |
| 14 | @MIN | 3 | 41 | 0 | 6 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.60 | 7.1 | 32/52 | 61.5% |
| 15 | @NYG | 3 | 69 | 1 | 4 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 12.9 | 14.40 | 15.9 | 46/61 | 75.4% |
| 16 | PHI | 3 | 53 | 0 | 4 | 17.67 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 6.80 | 8.3 | 45/54 | 83.3% |
| 17 | DAL | 5 | 63 | 0 | 7 | 12.60 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 8.80 | 11.3 | 38/44 | 86.4% |
| 18 | @PHI | 4 | 57 | 0 | 4 | 14.25 | 0 | 0 | 0 | 0 | 0.00 | 5.7 | 7.70 | 9.7 | 48/69 | 69.6% |
| Per game | 3.80 | 58.20 | 0.30 | 6.00 | 15.32 | 0 | 0 | 0 | 0 | 0.00 | 7.62 | 9.52 | 11.42 | 43.30/62.00 | 70.47% | |
| Totals | 38 | 582 | 3 | 60 | 15.32 | 0 | 0 | 0 | 0 | 0.00 | 76.2 | 95.2 | 114.2 | 433/620 | 70.47% | |






