
Devin Asiasi
- TE
- ,
- 28
- 260 lbs
- 6' 3"
- UCLA
- N/A
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Quadriceps | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/68 | 35.3% |
| 4 | MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/64 | 25.0% |
| 5 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
| 6 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/57 | 1.8% |
| 7 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/68 | 2.9% |
| 8 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/53 | 1.9% |
| 9 | CAR | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/74 | 31.1% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/66 | 13.6% |
| 12 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/70 | 20.0% |
| 13 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/72 | 25.0% |
| 14 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/67 | 38.8% |
| 15 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/66 | 25.8% |
| 16 | @NE | 2 | 5 | 0 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.50 | 2.5 | 32/83 | 38.6% |
| 17 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.17 | 0.42 | 0 | 0.33 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0.13 | 0.21 | 15.25/67.33 | 21.64% | |
| Totals | 2 | 5 | 0 | 4 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.5 | 2.5 | 183/871 | 21.64% | |






