
Tyler Thigpen
- QB
- , Cleveland Browns
- 42
- 225 lbs
- 6' 1"
- N/A
Week 4 Projection
- Week 4 Projection
- Dfs Projection
Latest news

Ohio.com
·Dec 23, 2014 · 1:03 PM EST
2026 Strength of Schedule - CLE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 @JAX | 15 @TB | 26 CAR | 23 PIT | 8 @NYJ | 14 BAL | 1 @TEN | 23 @PIT | 10 @NO | 21 HOU | BYE | 20 LV | 28 CIN | 19 ATL | 17 @NYG | 14 @BAL | 25 IND | 28 @CIN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. PIT
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 6 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 14 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 12 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||






