
Trey Sermon
- RB
- , Indianapolis Colts
- 24
- 215 lbs
- 6' 0"
- 3
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Nov 28 · 12:17 PM EST
Scouting report
2023 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 JAX | 18 @HOU | 8 @BAL | 13 LAR | 23 TEN | 4 @JAX | 6 CLE | 17 NO | 28 @CAR | 9 @NE | BYE | 2 TB | 23 @TEN | 20 @CIN | 14 PIT | 7 @ATL | 24 LV | 18 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @BAL | 5 | 17 | 0 | 0 | 3.40 | 1 | 4 | 0 | 2 | 4.00 | 2.1 | 2.60 | 3.1 | 18/84 | 21.4% |
4 | LAR | 3 | 7 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 0.70 | 0.7 | 10/64 | 15.6% |
5 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/66 | 4.5% |
6 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 7/78 | 9.0% |
7 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
8 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% |
9 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/61 | 4.9% |
10 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/57 | 1.8% |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/73 | 1.4% |
Per game | 1.14 | 3.43 | 0 | 0 | 3.00 | 0.14 | 0.57 | 0 | 0.43 | 4.00 | 0.40 | 0.47 | 0.54 | 6.14/69.00 | 8.37% | |
Totals | 8 | 24 | 0 | 0 | 3.00 | 1 | 4 | 0 | 3 | 4.00 | 2.8 | 3.3 | 3.8 | 43/624 | 8.37% |
Previous Games vs. TEN
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 5 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/66 | 4.55% |
2022 | 13 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 16 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00/66.00 | 4.55% |