
Trey Sermon
- RB
- , Pittsburgh Steelers
- 27
- 215 lbs
- 6' 0"
- Ohio State
- 6
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Adam Schefter
·Sep 27, 2025 · 11:45 AM EDT
2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 @NYJ | 3 SEA | 7 @NE | 6 MIN | BYE | 21 CLE | 25 @CIN | 19 GB | 13 IND | 5 @LAC | 25 CIN | 8 @CHI | 24 BUF | 1 @BAL | 4 MIA | 23 @DET | 21 @CLE | 1 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/54 | 0.0% |
| 4 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/53 | 0.0% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/62 | 1.6% |
| 10 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/52 | 0.0% |
| 11 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1.00/62.00 | 1.61% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1/221 | 1.61% | |
Previous Games vs. HOU
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 1 | 14 | 0 | 1 | 14.00 | 1.4 | 1.90 | 2.4 | 10/64 | 15.63% |
| 2024 | 1 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/45 | 4.44% |
| 2023 | 18 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 9 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 7.00 | 0.00 | 0.50 | 7.00 | 0.70 | 0.95 | 1.20 | 6.00/54.50 | 10.04% | ||






