
Shelton Gibson
- WR
- ,
- 31
- 191 lbs
- 5' 11"
- N/A
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

·
Jan 11, 2019 · 6:25 PM EST
2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/72 | 5.6% |
| 2 | @TB | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 35/79 | 44.3% |
| 3 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/82 | 1.2% |
| 4 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/78 | 3.8% |
| 5 | MIN | 1 | 48 | 0 | 1 | 48.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 5.30 | 5.8 | 9/59 | 15.3% |
| 6 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/71 | 5.6% |
| 7 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/67 | 3.0% |
| 8 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/62 | 3.2% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/62 | 1.6% |
| 11 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/51 | 0.0% |
| 12 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
| 13 | WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/75 | 4.0% |
| 14 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/52 | 0.0% |
| 15 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 16 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/82 | 0.0% |
| 17 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.10 | 4.80 | 0 | 0.30 | 48.00 | 0 | 0 | 0 | 0 | 0.00 | 0.48 | 0.53 | 0.58 | 6.40/70.70 | 8.76% | |
| Totals | 1 | 48 | 0 | 3 | 48.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 5.3 | 5.8 | 64/1021 | 8.76% | |






