
Marlon Mack
- RB
- , Denver Broncos
- 27
- 210 lbs
- 6' 0"
- 233
- 3
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

Tom Pelissero via Twitter
·Nov 21, 2022 · 2:28 PM EST
Scouting report
2022 Strength of Schedule - DEN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 @SEA | 31 HOU | 2 SF | 27 @LV | 25 IND | 20 @LAC | 14 NYJ | 7 @JAX | BYE | 3 @TEN | 27 LV | 10 @CAR | 8 @BAL | 9 KC | 32 ARI | 24 @LAR | 9 @KC | 20 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/56 | 0.0% |
4 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.0% |
5 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @CAR | 2 | 7 | 0 | 0 | 3.50 | 1 | 5 | 0 | 1 | 5.00 | 1.2 | 1.70 | 2.2 | 6/60 | 10.0% |
13 | @BAL | 2 | 3 | 0 | 0 | 1.50 | 1 | 6 | 0 | 1 | 6.00 | 0.9 | 1.40 | 1.9 | 5/53 | 9.4% |
14 | KC | 3 | 15 | 0 | 0 | 5.00 | 2 | 62 | 1 | 3 | 31.00 | 13.7 | 14.70 | 15.7 | 23/72 | 31.9% |
15 | ARI | 5 | 37 | 1 | 0 | 7.40 | 4 | 26 | 0 | 4 | 6.50 | 12.3 | 14.30 | 16.3 | 20/69 | 29.0% |
16 | @LAR | 4 | 22 | 0 | 0 | 5.50 | 0 | 0 | 0 | 1 | 0.00 | 2.2 | 2.20 | 2.2 | 10/67 | 14.9% |
17 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
O
Injury Details (w18)
Status: Out Injury: Hamstring | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 3.20 | 16.80 | 0.20 | 0 | 5.25 | 1.60 | 19.80 | 0.20 | 2.00 | 12.38 | 6.06 | 6.86 | 7.66 | 12.80/64.20 | 19.06% | |
Totals | 16 | 84 | 1 | 0 | 5.25 | 8 | 99 | 1 | 10 | 12.38 | 30.3 | 34.3 | 38.3 | 64/497 | 19.06% |