
Justin Joly
- TE
- , Miami Dolphins
- 22
- 263 lbs
- 6' 3"
- North Carolina State
- 4
Week 11 Projection
- Week 11 Projection
- Dfs Projection
2026 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 @LV | 13 @SF | 29 KC | 8 @MIN | 27 CIN | BYE | 20 @NYJ | 4 NE | 32 DET | 24 @IND | 7 @BUF | 20 NYJ | 28 @DEN | 14 CHI | 9 @GB | 3 LAC | 7 BUF | 4 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/73 | 0.0% |
| 4 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Concussion | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w6)
Status: Questionable Injury: Concussion | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/73 | 0.00% | |






