
Julius Chestnut
- RB
- , Tennessee Titans
- 25
- 228 lbs
- 5' 11"
- Sacred Heart
- 3
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 @DEN | 5 LAR | 15 IND | 3 @HOU | 17 @ARI | 27 @LV | 1 NE | 15 @IND | 23 LAC | BYE | 3 HOU | 11 SEA | 12 JAX | 7 @CLE | 19 @SF | 2 KC | 10 NO | 12 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | 2 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 6/57 | 10.5% |
| 2 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/66 | 10.6% |
| 3 | IND | 2 | 26 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 2.60 | 2.6 | 6/70 | 8.6% |
| 4 | @HOU | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 7/50 | 14.0% |
| 5 | @ARI | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 1 | 0.00 | 0.3 | 0.30 | 0.3 | 3/67 | 4.5% |
| 6 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/61 | 1.6% |
| 7 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/53 | 0.0% |
| 8 | @IND | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 2/71 | 2.8% |
| 9 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/47 | 0.0% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
| 12 | SEA | 2 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 5/76 | 6.6% |
| 13 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
| Per game | 1.25 | 4.88 | 0 | 0 | 3.90 | 0 | 0 | 0 | 0.25 | 0.00 | 0.49 | 0.49 | 0.49 | 4.63/64.75 | 7.40% | |
| Totals | 10 | 39 | 0 | 0 | 3.90 | 0 | 0 | 0 | 2 | 0.00 | 3.9 | 3.9 | 3.9 | 37/736 | 7.40% | |
Previous Games vs. CLE
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/48 | 0.00% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/48.00 | 0.00% | ||






