
Julius Chestnut
- RB
- , Tennessee Titans
- 26
- 228 lbs
- 5' 11"
- Sacred Heart
- 4
Week 5 Projection
- Week 5 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 NYJ | 14 PHI | 20 @NYG | 12 @BAL | 5 HOU | 18 @IND | 4 CLE | 16 @CIN | BYE | 9 JAX | 24 @DAL | 9 @JAX | 6 WAS | 22 @DET | 18 IND | 10 @LV | 21 PIT | 5 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.0% |
| 2 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/53 | 0.0% |
| 3 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
| 4 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/227 | 0.00% | |
Previous Games vs. HOU
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.00% |
| 2025 | 4 | @HOU | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 7/50 | 14.00% |
| 2024 | 18 | HOU | 2 | 11 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.10 | 1.1 | 15/62 | 24.19% |
| 2024 | 12 | @HOU | 1 | 3 | 0 | 0 | 3.00 | 1 | 2 | 0 | 1 | 2.00 | 0.5 | 1.00 | 1.5 | 2/67 | 2.99% |
| Average | 1.00 | 3.50 | 0.00 | 0.00 | 2.13 | 0.25 | 0.50 | 0.00 | 0.50 | 0.50 | 0.40 | 0.53 | 0.65 | 6.00/59.50 | 10.30% | ||






