
Jarrett Stidham
- QB
- , Denver Broncos
- 30
- 215 lbs
- 6' 3"
- Auburn
- 2
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 @KC | 11 JAX | 18 LAR | 24 @SF | 2 @LAC | 9 SEA | 15 @ARI | 19 KC | 4 @CAR | BYE | 12 LV | 21 @PIT | 22 MIA | 28 @NYJ | 12 @LV | 7 BUF | 17 @NE | 2 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | DAL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 4/63 | 6.3% |
| 9 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -1.00 | 0 | 0 | -1.00 | -0.10 | 4.00/63.00 | 6.35% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | -1 | 0 | 0 | -1.00 | -0.1 | 4/63 | 6.35% | |






