
Davis Mills
- QB
- , Houston Texans
- 28
- 225 lbs
- 6' 4"
- Stanford
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Adam Schefter
·Nov 28, 2025 · 4:04 PM EST
2026 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 BUF | 27 CIN | 21 @IND | 30 DAL | 24 @TEN | 4 @JAX | 23 NYG | BYE | 7 @LAC | 10 @CLE | 21 IND | 17 BAL | 5 @PIT | 29 @WAS | 4 JAX | 20 @PHI | 6 @GB | 24 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LAC | 1 | 2 | 7 | 0 | 0 | 3.50 | 7.00 | 2 | -2 | 0 | 0 | -1.00 | 0.1 | 8/70 | 11.4% |
| Per game | 1.00 | 2.00 | 7.00 | 0 | 0 | 3.50 | 7.00 | 2.00 | -2.00 | 0 | 0 | -1.00 | 0.08 | 8.00/70.00 | 11.43% | |
| Totals | 1 | 2 | 7 | 0 | 0 | 3.50 | 7.00 | 2 | -2 | 0 | 0 | -1.00 | 0.08 | 8/70 | 11.43% | |
Previous Games vs. CLE
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | CLE | 15 | 32 | 149 | 2 | 0 | 4.66 | 9.93 | 2 | 9 | 0 | 0 | 4.50 | 16.9 | 38/75 | 50.67% |
| 2022 | 13 | CLE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/65 | 0.00% |
| 2021 | 2 | @CLE | 8 | 18 | 102 | 1 | 1 | 5.67 | 12.75 | 2 | -1 | 0 | 0 | -0.50 | 6.0 | 35/61 | 57.38% |
| Average | 7.67 | 16.67 | 83.67 | 1.00 | 0.33 | 3.44 | 7.56 | 1.33 | 2.67 | 0.00 | 0.00 | 1.33 | 7.61 | 24.33/67.00 | 36.02% | ||






