
Davis Mills
- QB
- , Houston Texans
- 27
- 225 lbs
- 6' 4"
- Stanford
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 @LAR | 20 TB | 29 @JAX | 18 TEN | 12 @BAL | BYE | 13 @SEA | 27 SF | 1 DEN | 29 JAX | 18 @TEN | 4 BUF | 24 @IND | 3 @KC | 10 ARI | 16 LV | 5 @LAC | 24 IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @BAL | 2 | 4 | 23 | 0 | 0 | 5.75 | 11.50 | 3 | 3 | 0 | 0 | 1.00 | 1.2 | 14/70 | 20.0% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DEN | 17 | 30 | 137 | 0 | 0 | 4.57 | 8.06 | 2 | 7 | 0 | 0 | 3.50 | 6.2 | 50/73 | 68.5% |
| 10 | JAX | 27 | 45 | 292 | 2 | 1 | 6.49 | 10.81 | 3 | 20 | 1 | 0 | 6.67 | 27.7 | 75/75 | 100.0% |
| 11 | @TEN | 26 | 41 | 274 | 1 | 0 | 6.68 | 10.54 | 2 | 14 | 0 | 0 | 7.00 | 16.4 | 70/70 | 100.0% |
| Per game | 18.00 | 30.00 | 181.50 | 0.75 | 0.25 | 6.05 | 10.08 | 2.50 | 11.00 | 0.25 | 0 | 4.40 | 12.86 | 52.25/72.00 | 72.12% | |
| Totals | 72 | 120 | 726 | 3 | 1 | 6.05 | 10.08 | 10 | 44 | 1 | 0 | 4.40 | 51.44 | 209/288 | 72.12% | |
Previous Games vs. BUF
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 4 | @BUF | 11 | 21 | 87 | 0 | 4 | 4.14 | 7.91 | 1 | 2 | 0 | 0 | 2.00 | -4.3 | 47/47 | 100.00% |
| Average | 11.00 | 21.00 | 87.00 | 0.00 | 4.00 | 4.14 | 7.91 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 | -4.32 | 47.00/47.00 | 100.00% | ||






