
Davis Mills
- QB
- , Houston Texans
- 28
- 225 lbs
- 6' 4"
- Stanford
- 2
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Adam Schefter
·Nov 28, 2025 · 4:04 PM EST
2026 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 BUF | 27 CIN | 20 @IND | 32 DAL | 26 @TEN | 4 @JAX | 24 NYG | BYE | 7 @LAC | 11 @CLE | 20 IND | 17 BAL | 6 @PIT | 28 @WAS | 4 JAX | 16 @PHI | 8 @GB | 26 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LAC | 1 | 2 | 7 | 0 | 0 | 3.50 | 7.00 | 2 | -2 | 0 | 0 | -1.00 | 0.1 | 8/70 | 11.4% |
| 10 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.00 | 2.00 | 7.00 | 0 | 0 | 3.50 | 7.00 | 2.00 | -2.00 | 0 | 0 | -1.00 | 0.08 | 8.00/70.00 | 11.43% | |
| Totals | 1 | 2 | 7 | 0 | 0 | 3.50 | 7.00 | 2 | -2 | 0 | 0 | -1.00 | 0.08 | 8/70 | 11.43% | |
Previous Games vs. IND
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 18 | IND | 3 | 9 | 36 | 0 | 0 | 4.00 | 12.00 | 1 | 12 | 0 | 0 | 12.00 | 2.6 | 24/68 | 35.29% |
| 2025 | 13 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 8 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 3.00 | 9.00 | 36.00 | 0.00 | 0.00 | 4.00 | 12.00 | 1.00 | 12.00 | 0.00 | 0.00 | 12.00 | 2.64 | 24.00/68.00 | 35.29% | ||






