
Anthony Denham
- TE
- ,
- 35
- 235 lbs
- 6' 4"
- N/A
Week 22 Projection
- Week 22 Projection
- Dfs Projection
2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |






