Andy Tanner
- WR
- , New Orleans Saints
- 36
- 0 lbs
- 0' 0"
- N/A
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Scouting report
No data for display.
2024 Strength of Schedule - NO
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 CAR | 23 @DAL | 1 PHI | 27 @ATL | 22 @KC | 32 TB | 21 DEN | 19 @LAC | 5 @CAR | 27 ATL | 26 CLE | BYE | 16 LAR | 7 @NYG | 6 WAS | 8 @GB | 2 LV | 32 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% |
Previous Games vs. NYG
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | 4 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | 4 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | 2 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |