
Marcedes Lewis
- TE
- , Denver Broncos
- 42
- 267 lbs
- 6' 6"
- UCLA
- N/A
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

Rob Demovsky via Twitter
·Aug 29, 2022 · 12:49 PM EDT
2026 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 @KC | 15 JAX | 1 LAR | 2 @SF | 4 @LAC | 6 SEA | 29 @ARI | 30 KC | 27 @CAR | BYE | 28 LV | 16 @PIT | 25 MIA | 9 @NYJ | 28 @LV | 11 BUF | 3 @NE | 4 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/74 | 13.51% |
| 2023 | 16 | ARI | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 6.60 | 7.1 | 35/70 | 50.00% |
| 2021 | 8 | @ARI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/73 | 42.47% |
| 2018 | 13 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/76 | 10.53% |
| Average | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.53 | 1.65 | 1.78 | 21.00/73.25 | 29.13% | ||






