
Daniel Jones
- QB
- , Indianapolis Colts
- 28
- 230 lbs
- 6' 5"
- Duke
- 217
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 MIA | 1 DEN | 18 @TEN | 14 @LAR | 16 LV | 10 ARI | 5 @LAC | 18 TEN | 21 @PIT | 17 ATL | BYE | 3 @KC | 2 HOU | 29 @JAX | 13 @SEA | 27 SF | 29 JAX | 2 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 22 | 29 | 272 | 1 | 0 | 9.38 | 12.36 | 7 | 26 | 2 | 0 | 3.71 | 29.5 | 73/73 | 100.0% |
| 2 | DEN | 23 | 34 | 316 | 1 | 0 | 9.29 | 13.74 | 6 | 2 | 1 | 0 | 0.33 | 22.8 | 71/71 | 100.0% |
| 3 | @TEN | 18 | 25 | 228 | 1 | 0 | 9.12 | 12.67 | 4 | 27 | 0 | 0 | 6.75 | 15.8 | 50/57 | 87.7% |
| 4 | @LAR | 24 | 33 | 262 | 1 | 2 | 7.94 | 10.92 | 1 | -1 | 0 | 0 | -1.00 | 10.4 | 61/61 | 100.0% |
| 5 | LV | 20 | 29 | 212 | 2 | 0 | 7.31 | 10.60 | 1 | 2 | 0 | 0 | 2.00 | 16.7 | 59/66 | 89.4% |
| 6 | ARI | 22 | 30 | 212 | 2 | 1 | 7.07 | 9.64 | 5 | 20 | 1 | 0 | 4.00 | 22.5 | 59/59 | 100.0% |
| 7 | @LAC | 23 | 34 | 288 | 2 | 0 | 8.47 | 12.52 | 5 | 7 | 0 | 0 | 1.40 | 22.2 | 60/60 | 100.0% |
| 8 | TEN | 21 | 29 | 272 | 3 | 0 | 9.38 | 12.95 | 1 | 3 | 0 | 0 | 3.00 | 23.2 | 47/53 | 88.7% |
| 9 | @PIT | 31 | 50 | 342 | 1 | 3 | 6.84 | 11.03 | 3 | 4 | 1 | 2 | 1.33 | 14.1 | 78/78 | 100.0% |
| 10 | ATL | 19 | 26 | 255 | 1 | 1 | 9.81 | 13.42 | 7 | 53 | 0 | 1 | 7.57 | 15.5 | 77/77 | 100.0% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 22.30 | 31.90 | 265.90 | 1.50 | 0.70 | 8.34 | 11.92 | 4.00 | 14.30 | 0.50 | 0.30 | 3.58 | 19.27 | 63.50/65.50 | 96.58% | |
| Totals | 223 | 319 | 2659 | 15 | 7 | 8.34 | 11.92 | 40 | 143 | 5 | 3 | 3.58 | 192.66 | 635/655 | 96.58% | |
Previous Games vs. KC
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | @KC | 22 | 32 | 222 | 2 | 1 | 6.94 | 10.09 | 5 | 12 | 0 | 0 | 2.40 | 16.1 | 60/60 | 100.00% |
| Average | 22.00 | 32.00 | 222.00 | 2.00 | 1.00 | 6.94 | 10.09 | 5.00 | 12.00 | 0.00 | 0.00 | 2.40 | 16.08 | 60.00/60.00 | 100.00% | ||






