
Calvin Ridley
- WR
- , Tennessee Titans
- 32
- 190 lbs
- 6' 1"
- Alabama
- 213
- 3
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 NYJ | 24 PHI | 8 @NYG | 23 @BAL | 30 HOU | 15 @IND | 22 CLE | 14 @CIN | BYE | 28 JAX | 26 @DAL | 28 @JAX | 27 WAS | 31 @DET | 15 IND | 25 @LV | 10 PIT | 30 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 32/50 | 64.0% |
| 2 | PHI | 2 | 35 | 0 | 2 | 17.50 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 4.50 | 5.5 | 33/53 | 62.3% |
| 3 | @NYG | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/60 | 33.3% |
| 4 | @BAL | 1 | 13 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 30/64 | 46.9% |
| 5 | HOU | 2 | 33 | 0 | 3 | 16.50 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.30 | 5.3 | 35/63 | 55.6% |
| Per game | 1.00 | 16.20 | 0 | 1.60 | 16.20 | 0 | 0 | 0 | 0 | 0.00 | 1.62 | 2.12 | 2.62 | 30.00/58.00 | 52.41% | |
| Totals | 5 | 81 | 0 | 8 | 16.20 | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 10.6 | 13.1 | 150/290 | 52.41% | |
Previous Games vs. IND
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 3 | IND | 1 | 27 | 0 | 7 | 27.00 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 3.20 | 3.7 | 61/70 | 87.14% |
| 2024 | 16 | @IND | 3 | 78 | 1 | 5 | 26.00 | 0 | 0 | 0 | 0 | 0.00 | 13.8 | 15.30 | 16.8 | 54/61 | 88.52% |
| 2024 | 6 | IND | 0 | 0 | 0 | 8 | 0.00 | 1 | 9 | 0 | 0 | 9.00 | 0.9 | 0.90 | 0.9 | 48/58 | 82.76% |
| Average | 1.33 | 35.00 | 0.33 | 6.67 | 17.67 | 0.33 | 3.00 | 0.00 | 0.00 | 3.00 | 5.80 | 6.47 | 7.13 | 54.33/63.00 | 86.14% | ||






