2026 Fantasy Football Cheat Sheet - Standard - Week 5
2026 NFL Week 5
Rankings as of Tuesday, October 6, 2026 at 1:37 PM EDT
Quarterbacks
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Josh Allen BUF | @LAR | 22.6 |
| 2 | Dak Prescott DAL | TB | 21.1 |
| 3 | Jayden Daniels WAS | NYG | 20.3 |
| 4 | Matthew Stafford LAR | BUF | 19.3 |
| 5 | Jared Goff DET | @ARI | 19.3 |
Tight Ends
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Brock Bowers LV | @NE | 11.1 |
| 2 | Trey McBride ARI | DET | 10.3 |
| 3 | George Kittle SF | @SEA | 9.7 |
| 4 | Dalton Kincaid BUF | @LAR | 9.1 |
| 5 | Isaiah Likely NYG | @WAS | 8.6 |
Running Backs
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Jahmyr Gibbs DET | @ARI | 23.3 |
| 2 | Bijan Robinson ATL | BAL | 18.0 |
| 3 | Jaylen Warren PIT | IND | 17.7 |
| 4 | Derrick Henry BAL | @ATL | 16.9 |
| 5 | Kyren Williams LAR | BUF | 16.7 |
Wide Receivers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | CeeDee Lamb DAL | TB | 15.1 |
| 2 | Puka Nacua LAR | BUF | 14.7 |
| 3 | Jaxon Smith-Njigba SEA | SF | 14.5 |
| 4 | Drake London ATL | BAL | 13.3 |
| 5 | Chris Olave NO | MIN | 12.8 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | @ARI | 23.3 |
| 2 | QB | Josh Allen BUF | @LAR | 22.6 |
| 3 | QB | Dak Prescott DAL | TB | 21.1 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | QB | Jayden Daniels WAS | NYG | 20.3 |
| 5 | QB | Matthew Stafford LAR | BUF | 19.3 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | @ARI | 23.3 |
| 2 | RB | Bijan Robinson ATL | BAL | 18.0 |
| 3 | RB | Jaylen Warren PIT | IND | 17.7 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | RB | Derrick Henry BAL | @ATL | 16.9 |
| 5 | RB | Kyren Williams LAR | BUF | 16.7 |
Kickers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Brandon Aubrey DAL | TB | 8.5 |
| 2 | Will Reichard MIN | @NO | 8.3 |
| 3 | Jake Bates DET | @ARI | 8.2 |
| 4 | Harrison Mevis LAR | BUF | 8.1 |
| 5 | Evan McPherson CIN | @MIA | 8.1 |
Defenses
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Houston Texans | @TEN | 6.8 |
| 2 | Minnesota Vikings | @NO | 6.4 |
| 3 | Dallas Cowboys | TB | 6.3 |
| 4 | Cincinnati Bengals | @MIA | 6.1 |
| 5 | Denver Broncos | @LAC | 6.1 |







