2026 Fantasy Football Cheat Sheet - Sleeper
2026 NFL Season
Rankings as of Thursday, July 23, 2026
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 1 | WR | Ja'Marr Chase CIN | 6 | 321.3 | 4 |
| 2 | RB | Jahmyr Gibbs DET | 6 | 310.7 | 1 |
| 3 | WR | Puka Nacua LAR | 11 | 318.0 | 5 |
| 4 | RB | Bijan Robinson ATL | 11 | 302.7 | 3 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 5 | WR | Jaxon Smith-Njigba SEA | 11 | 305.3 | 9 |
| 6 | QB | Josh Allen BUF | 7 | 333.7 | 2 |
| 7 | RB | Christian McCaffrey SF | 8 | 295.2 | 7 |
| 8 | WR | Amon-Ra St. Brown DET | 6 | 286.4 | 11 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 9 | QB | Lamar Jackson BAL | 13 | 312.1 | 6 |
| 10 | RB | Jonathan Taylor IND | 13 | 286.8 | 12 |
Quarterbacks
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Josh Allen BUF | 7 | 333.7 | 2 |
| 2 | Lamar Jackson BAL | 13 | 312.1 | 6 |
| 3 | Jalen Hurts PHI | 10 | 288.4 | 17 |
| 4 | Jayden Daniels WAS | 7 | 286.1 | 13 |
| 5 | Drake Maye NE | 11 | 286.1 | 8 |
| 6 | Joe Burrow CIN | 6 | 284.4 | 14 |
| 7 | Justin Herbert LAC | 7 | 278.8 | 23 |
| 8 | Caleb Williams CHI | 10 | 277.2 | 20 |
| 9 | Jaxson Dart NYG | 8 | 274.5 | 33 |
| 10 | Dak Prescott DAL | 14 | 273.8 | 25 |
Tight Ends
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Trey McBride ARI | 14 | 217.3 | 18 |
| 2 | Brock Bowers LV | 13 | 199.5 | 10 |
| 3 | Colston Loveland CHI | 10 | 192.4 | 36 |
| 4 | Tyler Warren IND | 13 | 188.2 | 46 |
| 5 | Tucker Kraft GB | 11 | 183.2 | 75 |
| 6 | Harold Fannin CLE | 11 | 176.3 | 81 |
| 7 | Sam LaPorta DET | 6 | 171.5 | 86 |
| 8 | Kyle Pitts ATL | 11 | 162.9 | 79 |
| 9 | George Kittle SF | 8 | 161.6 | 94 |
| 10 | Travis Kelce KC | 5 | 157.8 | 95 |
Running Backs
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | 6 | 310.7 | 1 |
| 2 | Bijan Robinson ATL | 11 | 302.7 | 3 |
| 3 | Christian McCaffrey SF | 8 | 295.2 | 7 |
| 4 | De'Von Achane MIA | 6 | 288.5 | 24 |
| 5 | Jonathan Taylor IND | 13 | 286.8 | 12 |
| 6 | Ashton Jeanty LV | 13 | 238.6 | 15 |
| 7 | Chase Brown CIN | 6 | 236.3 | 26 |
| 8 | Omarion Hampton LAC | 7 | 229.2 | 22 |
| 9 | Jeremiyah Love ARI | 14 | 225.4 | 37 |
| 10 | James Cook BUF | 7 | 222.5 | 16 |
Wide Receivers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | 6 | 321.3 | 4 |
| 2 | Puka Nacua LAR | 11 | 318.0 | 5 |
| 3 | Jaxon Smith-Njigba SEA | 11 | 305.3 | 9 |
| 4 | Amon-Ra St. Brown DET | 6 | 286.4 | 11 |
| 5 | Drake London ATL | 11 | 262.6 | 30 |
| 6 | Justin Jefferson MIN | 6 | 241.0 | 19 |
| 7 | A.J. Brown NE | 11 | 240.4 | 31 |
| 8 | CeeDee Lamb DAL | 14 | 227.3 | 21 |
| 9 | Garrett Wilson NYJ | 13 | 222.8 | 63 |
| 10 | DeVonta Smith PHI | 10 | 221.8 | 50 |
Kickers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | 14 | 158.1 | 279 |
| 2 | Ka'imi Fairbairn HOU | 8 | 156.9 | 289 |
| 3 | Cameron Dicker LAC | 7 | 156.0 | 290 |
| 4 | Jason Myers SEA | 11 | 145.5 | 285 |
| 5 | Harrison Mevis LAR | 11 | 134.6 | -- |
| 6 | Chris Boswell PIT | 9 | 133.6 | -- |
| 7 | Chase McLaughlin TB | 10 | 132.6 | -- |
| 8 | Andres Borregales NE | 11 | 132.4 | -- |
| 9 | Cairo Santos CHI | 10 | 132.4 | -- |
| 10 | Wil Lutz DEN | 10 | 132.1 | -- |
Defenses
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 11 | 149.3 | 282 |
| 2 | Houston Texans | 8 | 148.2 | 280 |
| 3 | Seattle Seahawks | 11 | 146.5 | 283 |
| 4 | Denver Broncos | 10 | 143.5 | 281 |
| 5 | Pittsburgh Steelers | 9 | 143.0 | 284 |
| 6 | Jacksonville Jaguars | 7 | 139.1 | 292 |
| 7 | Minnesota Vikings | 6 | 137.5 | 294 |
| 8 | New England Patriots | 11 | 135.5 | 293 |
| 9 | Cleveland Browns | 11 | 132.6 | -- |
| 10 | Baltimore Ravens | 13 | 132.4 | 288 |







