2026 Fantasy Football Cheat Sheet - PPR - Week 5
2026 NFL Week 5
Rankings as of Tuesday, October 6, 2026 at 1:37 PM EDT
Quarterbacks
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Josh Allen BUF | @LAR | 22.6 |
| 2 | Dak Prescott DAL | TB | 21.1 |
| 3 | Jayden Daniels WAS | NYG | 20.3 |
| 4 | Matthew Stafford LAR | BUF | 19.3 |
| 5 | Jared Goff DET | @ARI | 19.3 |
Tight Ends
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Trey McBride ARI | DET | 18.6 |
| 2 | Brock Bowers LV | @NE | 18.1 |
| 3 | Tyler Warren IND | @PIT | 15.0 |
| 4 | George Kittle SF | @SEA | 14.9 |
| 5 | Isaiah Likely NYG | @WAS | 14.7 |
Running Backs
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Jahmyr Gibbs DET | @ARI | 28.1 |
| 2 | Bijan Robinson ATL | BAL | 22.5 |
| 3 | Jaylen Warren PIT | IND | 21.1 |
| 4 | Kyren Williams LAR | BUF | 20.3 |
| 5 | Chase Brown CIN | @MIA | 19.9 |
Wide Receivers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Puka Nacua LAR | BUF | 22.7 |
| 2 | CeeDee Lamb DAL | TB | 22.5 |
| 3 | Jaxon Smith-Njigba SEA | SF | 22.1 |
| 4 | Chris Olave NO | MIN | 20.2 |
| 5 | Garrett Wilson NYJ | CLE | 19.6 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | @ARI | 28.1 |
| 2 | WR | Puka Nacua LAR | BUF | 22.7 |
| 3 | QB | Josh Allen BUF | @LAR | 22.6 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | WR | CeeDee Lamb DAL | TB | 22.5 |
| 5 | RB | Bijan Robinson ATL | BAL | 22.5 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | @ARI | 28.1 |
| 2 | WR | Puka Nacua LAR | BUF | 22.7 |
| 3 | WR | CeeDee Lamb DAL | TB | 22.5 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | RB | Bijan Robinson ATL | BAL | 22.5 |
| 5 | WR | Jaxon Smith-Njigba SEA | SF | 22.1 |
Kickers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Brandon Aubrey DAL | TB | 8.5 |
| 2 | Will Reichard MIN | @NO | 8.3 |
| 3 | Jake Bates DET | @ARI | 8.2 |
| 4 | Harrison Mevis LAR | BUF | 8.1 |
| 5 | Evan McPherson CIN | @MIA | 8.1 |
Defenses
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Houston Texans | @TEN | 6.8 |
| 2 | Minnesota Vikings | @NO | 6.4 |
| 3 | Dallas Cowboys | TB | 6.3 |
| 4 | Cincinnati Bengals | @MIA | 6.1 |
| 5 | Denver Broncos | @LAC | 6.1 |







