2026 Fantasy Football Cheat Sheet - NFL.com
2026 NFL Season
Rankings as of Monday, August 17, 2026
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 1 | WR | Ja'Marr Chase CIN | 6 | 322.1 | 3 |
| 2 | RB | Jahmyr Gibbs DET | 6 | 312.5 | 1 |
| 3 | WR | Puka Nacua LAR | 11 | 320.8 | 4 |
| 4 | RB | Bijan Robinson ATL | 11 | 304.8 | 2 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 5 | WR | Jaxon Smith-Njigba SEA | 11 | 306.1 | 5 |
| 6 | RB | Christian McCaffrey SF | 8 | 297.2 | 6 |
| 7 | WR | Amon-Ra St. Brown DET | 6 | 287.1 | 7 |
| 8 | RB | Jonathan Taylor IND | 13 | 290.4 | 8 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 9 | RB | Ashton Jeanty LV | 13 | 257.1 | 10 |
| 10 | RB | James Cook BUF | 7 | 243.3 | 9 |
Quarterbacks
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Josh Allen BUF | 7 | 345.1 | 28 |
| 2 | Lamar Jackson BAL | 13 | 321.5 | 51 |
| 3 | Drake Maye NE | 11 | 300.0 | 59 |
| 4 | Jayden Daniels WAS | 7 | 298.6 | 65 |
| 5 | Jalen Hurts PHI | 10 | 297.7 | 68 |
Tight Ends
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brock Bowers LV | 13 | 218.7 | 20 |
| 2 | Trey McBride ARI | 14 | 218.0 | 24 |
| 3 | Tyler Warren IND | 13 | 201.1 | 49 |
| 4 | Colston Loveland CHI | 10 | 194.5 | 39 |
| 5 | Tucker Kraft GB | 11 | 183.6 | 73 |
Running Backs
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | 6 | 312.5 | 1 |
| 2 | Bijan Robinson ATL | 11 | 304.8 | 2 |
| 3 | Christian McCaffrey SF | 8 | 297.2 | 6 |
| 4 | Jonathan Taylor IND | 13 | 290.4 | 8 |
| 5 | Ashton Jeanty LV | 13 | 257.1 | 10 |
Wide Receivers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | 6 | 322.1 | 3 |
| 2 | Puka Nacua LAR | 11 | 320.8 | 4 |
| 3 | Jaxon Smith-Njigba SEA | 11 | 306.1 | 5 |
| 4 | Amon-Ra St. Brown DET | 6 | 287.1 | 7 |
| 5 | Drake London ATL | 11 | 263.3 | 19 |
Kickers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | 14 | 158.1 | 235 |
| 2 | Ka'imi Fairbairn HOU | 8 | 156.9 | 244 |
| 3 | Cameron Dicker LAC | 7 | 156.0 | 245 |
| 4 | Jason Myers SEA | 11 | 145.5 | 243 |
| 5 | Harrison Mevis LAR | 11 | 134.6 | 251 |
Defenses
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 11 | 149.3 | 188 |
| 2 | Houston Texans | 8 | 148.2 | 183 |
| 3 | Seattle Seahawks | 11 | 146.5 | 189 |
| 4 | Denver Broncos | 10 | 143.5 | 187 |
| 5 | Pittsburgh Steelers | 9 | 143.0 | 196 |







