2026 Fantasy Football Cheat Sheet - Drafters
2026 NFL Season
Rankings as of Thursday, July 23, 2026
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | 6 | 310.7 | 1 |
| 2 | RB | Bijan Robinson ATL | 11 | 302.7 | 2 |
| 3 | WR | Ja'Marr Chase CIN | 6 | 321.3 | 3 |
| 4 | WR | Puka Nacua LAR | 11 | 318.0 | 4 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 5 | RB | Christian McCaffrey SF | 8 | 295.2 | 6 |
| 6 | WR | Jaxon Smith-Njigba SEA | 11 | 305.3 | 5 |
| 7 | RB | Jonathan Taylor IND | 13 | 286.8 | 8 |
| 8 | WR | Amon-Ra St. Brown DET | 6 | 286.4 | 7 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 9 | RB | De'Von Achane MIA | 6 | 288.5 | 15 |
| 10 | RB | Ashton Jeanty LV | 13 | 238.6 | 10 |
Quarterbacks
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Josh Allen BUF | 7 | 333.7 | 28 |
| 2 | Lamar Jackson BAL | 13 | 312.1 | 48 |
| 3 | Jalen Hurts PHI | 10 | 288.4 | 68 |
| 4 | Jayden Daniels WAS | 7 | 286.1 | 64 |
| 5 | Drake Maye NE | 11 | 286.1 | 59 |
Tight Ends
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Trey McBride ARI | 14 | 217.3 | 23 |
| 2 | Brock Bowers LV | 13 | 199.5 | 17 |
| 3 | Colston Loveland CHI | 10 | 192.4 | 39 |
| 4 | Tyler Warren IND | 13 | 188.2 | 53 |
| 5 | Tucker Kraft GB | 11 | 183.2 | 75 |
Running Backs
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | 6 | 310.7 | 1 |
| 2 | Bijan Robinson ATL | 11 | 302.7 | 2 |
| 3 | Christian McCaffrey SF | 8 | 295.2 | 6 |
| 4 | De'Von Achane MIA | 6 | 288.5 | 15 |
| 5 | Jonathan Taylor IND | 13 | 286.8 | 8 |
Wide Receivers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | 6 | 321.3 | 3 |
| 2 | Puka Nacua LAR | 11 | 318.0 | 4 |
| 3 | Jaxon Smith-Njigba SEA | 11 | 305.3 | 5 |
| 4 | Amon-Ra St. Brown DET | 6 | 286.4 | 7 |
| 5 | Drake London ATL | 11 | 262.6 | 18 |
Kickers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | 14 | 158.1 | 291 |
| 2 | Ka'imi Fairbairn HOU | 8 | 156.9 | 295 |
| 3 | Cameron Dicker LAC | 7 | 156.0 | 294 |
| 4 | Jason Myers SEA | 11 | 145.5 | 296 |
| 5 | Harrison Mevis LAR | 11 | 134.6 | -- |
Defenses
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 11 | 149.3 | 218 |
| 2 | Houston Texans | 8 | 148.2 | 215 |
| 3 | Seattle Seahawks | 11 | 146.5 | 220 |
| 4 | Denver Broncos | 10 | 143.5 | 217 |
| 5 | Pittsburgh Steelers | 9 | 143.0 | 229 |







