Sleeper Alert: Giants QB Eli Manning

Jun 13, 2016
Sleeper Alert: Giants QB Eli Manning

It’s time for the first Sleeper Alert of the year, and we’ll start with everyone’s favorite quarterback – Eli Manning.

Manning has finished #10 and #8 in the last two seasons and has five top 10 finishes in the last seven seasons. And he's durable -- he hasn't missed a start in his last 11 seasons.

A quick look at our projections shows Manning at #8, a couple of spots higher than the General Consensus (GC), three spots higher than his ADP at Fantasy Football Calculator and his MFL10 ADP. And I think he has upside from there.

Here are the logs from the 27 games that he played with Odell Beckham:

Eli Manning Game Logs w/Odell Beckham 2014-15
Year G# Date Opp Result Cmp Att Cmp% Yds TD Int YPA FP
2014 5 10/5/14 ATL W 30-20 19 30 63.3 200 2 0 6.67 16.0
2014 6 10/12/14 PHI L 0-27 13 23 56.5 151 0 0 6.57 6.0
2014 7 10/19/14 DAL L 21-31 21 33 63.6 248 3 0 7.52 21.9
2014 8 11/3/14 IND L 24-40 27 52 51.9 359 2 0 6.90 22.4
2014 9 11/9/14 SEA L 17-38 29 44 65.9 283 1 1 6.43 13.3
2014 10 11/16/14 SF L 10-16 22 45 48.9 280 1 5 6.22 5.2
2014 11 11/23/14 DAL L 28-31 29 40 72.5 338 3 1 8.45 23.5
2014 12 11/30/14 JAX L 24-25 24 34 70.6 247 1 0 7.26 13.9
2014 13 12/7/14 TEN W 36-7 26 42 61.9 260 1 1 6.19 12.4
2014 14 12/14/14 WAS W 24-13 23 34 67.7 250 3 0 7.35 22.0
2014 15 12/21/14 STL W 37-27 25 32 78.1 391 3 0 12.22 27.6
2014 16 12/28/14 PHI L 26-34 28 53 52.8 429 1 1 8.09 19.2
2015 1 9/13/15 DAL L 26-27 20 36 55.6 193 0 0 5.36 7.7
2015 2 9/20/15 ATL L 20-24 27 40 67.5 292 2 0 7.30 19.7
2015 3 9/24/15 WAS W 32-21 23 32 71.9 279 2 0 8.72 19.2
2015 4 10/4/15 BUF W 24-10 20 35 57.1 212 3 1 6.06 18.5
2015 5 10/11/15 SF W 30-27 41 54 75.9 441 3 1 8.17 27.6
2015 6 10/19/15 PHI L 7-27 24 38 63.2 189 1 2 4.97 7.6
2015 7 10/25/15 DAL W 27-20 13 24 54.2 170 0 0 7.08 6.8
2015 8 11/1/15 NO L 49-52 30 41 73.2 350 6 0 8.54 38.0
2015 9 11/8/15 TB W 32-18 26 40 65.0 213 2 2 5.33 12.5
2015 10 11/15/15 NE L 26-27 24 44 54.6 361 2 0 8.20 22.4
2015 11 11/29/15 WAS L 14-20 26 51 51.0 321 2 3 6.29 14.8
2015 12 12/6/15 NYJ L 20-23 18 34 52.9 297 1 1 8.74 13.9
2015 13 12/14/15 MIA W 31-24 27 31 87.1 337 4 0 10.87 29.5
2015 14 12/20/15 CAR L 35-38 29 46 63.0 245 4 1 5.33 23.8
2015 16 1/3/16 PHI L 30-35 24 43 55.8 302 2 0 7.02 20.1
Averages with Beckham 24.4 38.9 62.6 282.9 2.0 0.7 7.27 18.3
2012-2015 w/o Beckham 20.2 33.9 59.4 242.5 1.5 1.4 7.15 13.0

Eli has averaged 283 yards and 2.0 touchdowns per game over the last two seasons with Beckham in the lineup. That yields about 18.3 fantasy points per game, which would have been good enough for the #8 spot in 2015, and #7 the year before.

You’ll also see his 2012-15 numbers without Beckham (37 games) at the bottom. Basically, the presence of Beckham in the lineup is the difference between low-end QB2 numbers and low-end QB1 numbers for Manning. Some owners may want a quarterback who isn’t so dependent on the presence of his top target, but at the cost of a 9th- or 10th-round pick, along with the depth at the position, it’s easy to pivot to another player if Beckham goes down.

Early SOS shows that Manning has the easiest schedule in the league, and he projects to have an extremely easy stretch after his Week 8 bye. His matchups in Week 15 (Lions) and Week 16 (Eagles) look very favorable.

He has a Coefficient of Variation of 44% with Beckham, so consistency-wise he’s fairly mediocre in that metric. Two of the five games in which he scored fewer than 10 fantasy points came against the Cowboys (both in 2015), so I might find another quarterback to start in those two matchups against Dallas this year.

I’ve had success in recent years targeting my favorite quarterback in the #10-#15 range. Two years ago it was Russell Wilson (finished QB3) and last year it was Carson Palmer (QB5). Manning jumps out as the passer to target this year, though the position is so deep that there are intriguing players available all the way into the 13th-15th rounds. I won’t fret if I miss out on Eli, but at this point I’m looking to load up on receivers and running backs (and maybe a tight end) before drafting Manning in the 9th/10th round.

Latest Articles
Most Popular