Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Antonio Brown PIT 6.6 95.9 35.1%
Julio Jones ATL 8.3 104.3 33.7%
Demaryius Thomas DEN 8.0 87.8 32.9%
Brandon Marshall NYJ 6.8 96.3 31.8%
DeAndre Hopkins HOU 8.3 110.9 31.5%
Larry Fitzgerald ARI 6.6 88.9 31.5%
Keenan Allen SD 8.9 98.6 28.1%
A.J. Green CIN 5.8 88.5 26.9%
Greg Olsen CAR 4.5 73.2 26.7%
Martellus Bennett CHI 5.7 48.7 26.4%
Jarvis Landry MIA 6.0 65.8 26.1%
Emmanuel Sanders DEN 6.3 87.8 26.0%
Julian Edelman NE 7.5 83.8 26.0%
Jeremy Maclin KC 6.5 88.5 25.7%
Jason Witten DAL 6.0 57.3 25.4%
John Brown ARI 5.3 80.3 25.3%
Odell Beckham NYG 6.0 74.9 25.0%
Anquan Boldin SF 4.4 53.1 25.0%
Randall Cobb GB 5.0 58.3 24.2%
Jordan Matthews PHI 5.6 56.9 22.9%
Charles Clay BUF 4.9 50.0 22.8%
Steve L Smith BAL 6.8 98.0 22.8%
Allen Robinson JAX 4.9 83.7 22.5%
Calvin Johnson DET 6.1 82.0 22.4%
Travis Kelce KC 4.9 69.9 22.4%
Delanie Walker TEN 5.8 59.8 22.3%
T.Y. Hilton IND 5.3 86.6 22.3%
Michael Crabtree OAK 5.5 63.5 22.0%
Amari Cooper OAK 5.5 86.5 22.0%
Mike Wallace MIN 4.3 48.7 21.8%
Jimmy Graham SEA 4.4 53.6 21.8%
Tyler Eifert CIN 5.6 68.4 21.5%
Tavon Austin STL 3.3 31.2 20.8%
Allen Hurns JAX 4.4 73.3 20.5%
Donte Moncrief IND 4.9 54.4 20.5%
Travis Benjamin CLE 5.0 82.1 20.3%
Pierre Garcon WAS 5.3 50.0 20.1%
Devonta Freeman ATL 4.9 44.3 19.8%
Doug Baldwin SEA 4.0 44.3 19.7%
Rob Gronkowski NE 5.7 88.8 19.7%
Vincent Jackson TB 3.5 53.2 19.6%
Mike Evans TB 5.3 84.5 19.6%
Gary Barnidge CLE 4.7 73.4 19.2%
Jordan Reed WAS 7.0 70.0 19.0%
Filed Under: 2015, w8