Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 LeVeon Bell PIT 21 109 1 5.2 6 88 0 14.7 26 25.7
2 Marshawn Lynch SEA 20 110 2 5.5 1 14 0 14.0 24 24.4
3 Knowshon Moreno MIA 24 134 1 5.6 0 0 0 0.0 19 19.4
4 DeMarco Murray DAL 22 118 1 5.4 3 25 0 8.3 18 18.3
5 Mark Ingram NO 13 60 2 4.6 1 1 0 1.0 18 18.1
6 Matt Forte CHI 17 82 0 4.8 8 87 0 10.9 17 16.9
7 Chris Ivory NYJ 10 102 1 10.2 0 0 0 0.0 16 16.2
8 Rashad Jennings NYG 16 46 1 2.9 4 50 0 12.5 16 15.6
9 Isaiah Crowell CLE 5 32 2 6.4 0 0 0 0.0 15 15.2
10 Chris Johnson NYJ 13 68 0 5.2 5 23 1 4.6 15 15.1
11 Darren Sproles PHI 11 71 1 6.5 4 14 0 3.5 15 14.5
12 Justin Forsett BAL 11 70 1 6.4 5 14 0 2.8 14 14.4
13 Montee Ball DEN 23 67 1 2.9 2 16 0 8.0 14 14.3
14 Shane Vereen NE 7 36 1 5.1 5 35 0 7.0 13 13.1
15 C.J. Spiller BUF 15 53 0 3.5 3 11 1 3.7 12 12.4
16 Antone Smith ATL 2 7 0 3.5 1 54 1 54.0 12 12.1
17 Ryan Mathews SD 12 40 1 3.3 2 20 0 10.0 12 12.0
18 Lamar Miller MIA 11 59 0 5.4 4 19 1 4.8 12 11.8
19 Joique Bell DET 15 51 1 3.4 1 5 0 5.0 12 11.6
20 LeSean McCoy PHI 21 74 0 3.5 6 41 0 6.8 12 11.5
21 Giovani Bernard CIN 14 48 0 3.4 6 62 0 10.3 11 11.0
22 Carlos Hyde SF 7 50 1 7.1 0 0 0 0.0 11 11.0
23 Terrance West CLE 16 100 0 6.3 0 0 0 0.0 10 10.0
24 Arian Foster HOU 27 103 0 3.8 2 17 0 8.5 10 10.0
25 Jacquizz Rodgers ATL 6 34 1 5.7 1 1 0 1.0 10 9.5
26 Adrian Peterson MIN 21 75 0 3.6 2 18 0 9.0 9 9.3
27 Alfred Morris WAS 14 91 0 6.5 0 0 0 0.0 9 9.1
28 Pierre Thomas NO 7 31 0 4.4 6 58 0 9.7 9 8.9
29 Khiry Robinson NO 6 28 1 4.7 0 0 0 0.0 9 8.8
30 Stepfan Taylor ARI 1 5 0 5.0 3 21 1 7.0 9 8.6
31 Ahmad Bradshaw IND 3 15 0 5.0 5 70 0 14.0 9 8.5
32 Derrick Coleman SEA 0 0 0 0.0 1 15 1 15.0 8 7.5
33 Fred Jackson BUF 7 61 0 8.7 3 13 0 4.3 7 7.4
34 DeAngelo Williams CAR 14 72 0 5.1 0 0 0 0.0 7 7.2
35 Shonn Greene TEN 15 71 0 4.7 0 0 0 0.0 7 7.1
36 LeGarrette Blount PIT 4 6 1 1.5 0 0 0 0.0 7 6.6
37 Frank Gore SF 16 66 0 4.1 0 0 0 0.0 7 6.6
38 Reggie Bush DET 9 15 0 1.7 6 49 0 8.2 6 6.4
39 John Kuhn GB 1 2 1 2.0 0 0 0 0.0 6 6.2
40 Darrel Young WAS 1 1 1 1.0 1 1 0 1.0 6 6.2
41 Roy Helu WAS 4 46 0 11.5 2 15 0 7.5 6 6.1
42 Andre Ellington ARI 13 53 0 4.1 5 27 0 5.4 6 6.0
43 Anthony Dixon BUF 5 60 0 12.0 0 0 0 0.0 6 6.0
44 Bobby Rainey TB 4 12 0 3.0 2 8 1 4.0 6 6.0
45 Toby Gerhart JAX 18 42 0 2.3 2 15 0 7.5 6 5.7
46 Steven Jackson ATL 12 52 0 4.3 1 0 0 0.0 5 5.2
47 Trent Richardson IND 6 20 0 3.3 3 31 0 10.3 5 5.1
48 Zac Stacy STL 11 43 0 3.9 1 8 0 8.0 5 5.1
49 Benny Cunningham STL 5 21 0 4.2 4 30 0 7.5 5 5.1
50 James Starks GB 7 37 0 5.3 2 11 0 5.5 5 4.8
51 Dexter McCluster TEN 9 29 0 3.2 1 17 0 17.0 5 4.6
52 Eddie Lacy GB 12 34 0 2.8 3 11 0 3.7 5 4.5
53 Ben Tate CLE 6 41 0 6.8 0 0 0 0.0 4 4.1
54 Jonathan Stewart CAR 9 20 0 2.2 3 17 0 5.7 4 3.7
55 Jamaal Charles KC 7 19 0 2.7 4 15 0 3.8 3 3.4
56 Leon Washington TEN 2 23 0 11.5 2 11 0 5.5 3 3.4
57 Devonta Freeman ATL 2 15 0 7.5 2 18 0 9.0 3 3.3
58 Jonathan Dwyer ARI 7 20 0 2.9 2 8 0 4.0 3 2.8
59 Stevan Ridley NE 8 21 0 2.6 2 7 0 3.5 3 2.8
60 C.J. Anderson DEN 4 27 0 6.8 0 0 0 0.0 3 2.7
61 Robert Turbin SEA 6 27 0 4.5 0 0 0 0.0 3 2.7
62 Bishop Sankey TEN 6 25 0 4.2 0 0 0 0.0 3 2.5
63 Maurice Jones-Drew OAK 9 11 0 1.2 2 12 0 6.0 2 2.3
64 Lance Dunbar DAL 0 0 0 0.0 3 21 0 7.0 2 2.1
65 Darren McFadden OAK 4 15 0 3.8 1 6 0 6.0 2 2.1
66 Jeremy Hill CIN 4 19 0 4.8 0 0 0 0.0 2 1.9
67 Mike Tolbert CAR 7 11 0 1.6 2 6 0 3.0 2 1.7
68 Doug Martin TB 9 9 0 1.0 1 7 0 7.0 2 1.6
69 Matt Asiata MIN 2 10 0 5.0 1 5 0 5.0 2 1.5
70 Brandon Bolden NE 2 8 0 4.0 1 4 0 4.0 1 1.2
71 Jordan Todman JAX 3 6 0 2.0 1 5 0 5.0 1 1.1
72 Denard Robinson JAX 3 8 0 2.7 1 3 0 3.0 1 1.1
73 Danny Woodhead SD 6 5 0 0.8 1 6 0 6.0 1 1.1
74 Andre Williams NYG 5 9 0 1.8 0 0 0 0.0 1 0.9
75 Robert Hughes ARI 0 0 0 0.0 1 7 0 7.0 1 0.7
Filed Under: 2014, w2