Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Julius Thomas DEN 7 104 3 14.9 0 0 0 0.0 28 28.4
2 Vernon Davis SF 4 44 2 11.0 0 0 0 0.0 16 16.4
3 Greg Olsen CAR 8 83 1 10.4 0 0 0 0.0 14 14.3
4 Zach Ertz PHI 3 77 1 25.7 0 0 0 0.0 14 13.7
5 Martellus Bennett CHI 8 70 1 8.8 0 0 0 0.0 13 13.0
6 Dwayne Allen IND 4 64 1 16.0 0 0 0 0.0 12 12.4
7 Larry Donnell NYG 5 56 1 11.2 0 0 0 0.0 12 11.6
8 Rob Gronkowski NE 4 40 1 10.0 0 0 0 0.0 10 10.0
9 Delanie Walker TEN 3 37 1 12.3 0 0 0 0.0 10 9.7
10 Anthony Fasano KC 3 29 1 9.7 0 0 0 0.0 9 8.9
11 Dennis Pitta BAL 10 83 0 8.3 0 0 0 0.0 8 8.3
12 Jimmy Graham NO 8 82 0 10.3 0 0 0 0.0 8 8.2
13 Antonio Gates SD 6 81 0 13.5 0 0 0 0.0 8 8.1
14 Levine Toilolo ATL 3 19 1 6.3 0 0 0 0.0 8 7.9
15 Kyle Rudolph MIN 2 16 1 8.0 0 0 0 0.0 8 7.6
16 Niles Paul WAS 4 86 0 21.5 0 0 0 0.0 7 6.6
17 Jared Cook STL 4 56 0 14.0 0 0 0 0.0 6 5.6
18 Jeff Cumberland NYJ 4 50 0 12.5 0 0 0 0.0 5 5.0
19 Travis Kelce KC 3 49 0 16.3 0 0 0 0.0 5 4.9
20 Jordan Cameron CLE 2 47 0 23.5 0 0 0 0.0 5 4.7
21 Zach Miller SEA 3 42 0 14.0 0 0 0 0.0 4 4.2
22 Brandon Myers TB 6 41 0 6.8 0 0 0 0.0 4 4.1
23 Tyler Eifert CIN 3 37 0 12.3 0 0 0 0.0 4 3.7
24 Marcedes Lewis JAX 6 35 0 5.8 0 0 0 0.0 4 3.5
25 Owen Daniels BAL 4 34 0 8.5 0 0 0 0.0 3 3.4
26 Mychal Rivera OAK 3 31 0 10.3 0 0 0 0.0 3 3.1
27 Jim Dray CLE 2 30 0 15.0 0 0 0 0.0 3 3.0
28 Charles Clay MIA 2 27 0 13.5 0 0 0 0.0 3 2.7
29 Joseph Fauria DET 1 26 0 26.0 0 0 0 0.0 3 2.6
30 Andrew Quarless GB 3 26 0 8.7 0 0 0 0.0 3 2.6
31 Heath Miller PIT 3 26 0 8.7 0 0 0 0.0 3 2.6
32 Austin Seferian-Jenkins TB 1 26 0 26.0 0 0 0 0.0 3 2.6
33 Ladarius Green SD 2 24 0 12.0 0 0 0 0.0 2 2.4
34 Taylor Thompson TEN 2 24 0 12.0 0 0 0 0.0 2 2.4
35 Rhett Ellison MIN 1 22 0 22.0 0 0 0 0.0 2 2.2
36 Coby Fleener IND 3 21 0 7.0 0 0 0 0.0 2 2.1
37 John Carlson ARI 1 20 0 20.0 0 0 0 0.0 2 2.0
38 Rob Housler ARI 1 16 0 16.0 0 0 0 0.0 2 1.6
39 Jermaine Gresham CIN 2 16 0 8.0 0 0 0 0.0 2 1.6
40 Tim Wright NE 3 15 0 5.0 0 0 0 0.0 2 1.5
Filed Under: 2014, w2