Year-To-Date Sortable Player Statistics: K

Note: Click on column headers to sort.
# Player Team XP Att XP % FG Att FG % FF Pts /G
1 Mike Nugent CIN 0 0 0.0 1 5 500.0 15 15.0
2 Caleb Sturgis MIA 3 3 100.0 0 4 0.0 15 15.0
3 Ryan Succop TEN 2 2 100.0 0 4 0.0 14 14.0
4 Matt Bryant ATL 4 4 100.0 0 3 0.0 13 13.0
5 Shaun Suisham PIT 3 3 100.0 0 3 0.0 12 12.0
6 Dan Carpenter BUF 2 2 100.0 0 3 0.0 11 11.0
7 Blair Walsh MIN 4 4 100.0 0 2 0.0 10 10.0
8 Shayne Graham NO 4 4 100.0 0 2 0.0 10 10.0
9 Cody Parkey PHI 4 4 100.0 0 2 0.0 10 10.0
10 Steven Hauschka SEA 4 4 100.0 0 2 0.0 10 10.0
11 Billy Cundiff CLE 3 3 100.0 0 2 0.0 9 9.0
12 Nate Freese DET 3 3 100.0 1 2 200.0 9 9.0
13 Graham Gano CAR 2 2 100.0 1 2 200.0 8 8.0
14 Robbie Gould CHI 2 2 100.0 0 2 0.0 8 8.0
15 Stephen Gostkowski NE 2 2 100.0 0 2 0.0 8 8.0
16 Brandon McManus DEN 4 4 100.0 0 1 0.0 7 7.0
17 Nick Folk NYJ 1 1 100.0 0 2 0.0 7 7.0
18 Chandler Catanzaro ARI 0 0 0.0 0 2 0.0 6 6.0
19 Adam Vinatieri IND 3 3 100.0 0 1 0.0 6 6.0
20 Greg Zuerlein STL 0 0 0.0 1 2 200.0 6 6.0
21 Dan Bailey DAL 2 2 100.0 0 1 0.0 5 5.0
22 Randy Bullock HOU 2 2 100.0 0 1 0.0 5 5.0
23 Josh Scobee JAX 2 2 100.0 2 1 50.0 5 5.0
24 Nick Novak SD 2 2 100.0 0 1 0.0 5 5.0
25 Justin Tucker BAL 1 1 100.0 1 1 100.0 4 4.0
26 Mason Crosby GB 1 1 100.0 0 1 0.0 4 4.0
27 Cairo Santos KC 1 1 100.0 1 1 100.0 4 4.0
28 Phil Dawson SF 4 4 100.0 1 0 0.0 4 4.0
29 Josh Brown NYG 2 2 100.0 0 0 0.0 2 2.0
30 Sebastian Janikowski OAK 2 2 100.0 0 0 0.0 2 2.0
31 Patrick Murray TB 2 2 100.0 0 0 0.0 2 2.0
32 Kai Forbath WAS 1 0 0.0 0 0 0.0 0 0.0
Filed Under: 2014, w2