
Cairo Santos
- K
- , Chicago Bears
- 35
- 175 lbs
- 5' 8"
- Tulane
- 1
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 MIN | 32 @DET | 31 DAL | 13 @LV | BYE | 14 @WAS | 28 NO | 22 @BAL | 15 @CIN | 27 NYG | 26 @MIN | 17 PIT | 4 @PHI | 11 @GB | 21 CLE | 11 GB | 10 @SF | 32 DET |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | MIN | 3 | 3 | 2 | 1 | 6.0 |
| 2 | @DET | 3 | 3 | 0 | 0 | 3.0 |
| 3 | DAL | 4 | 4 | 1 | 1 | 7.0 |
| 4 | @LV | 1 | 1 | 4 | 4 | 13.0 |
| 5 | BYE | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Right Thigh | @WAS | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Right Thigh | NO | - | - | - | - | - |
| 8 | @BAL | 1 | 1 | 4 | 3 | 10.0 |
| 9 | @CIN | 5 | 5 | 3 | 2 | 11.0 |
| 10 | NYG | 3 | 3 | 1 | 1 | 6.0 |
| 11 | @MIN | 1 | 1 | 5 | 4 | 13.0 |
| 12 | PIT | 4 | 4 | 1 | 1 | 7.0 |
| 13 | @PHI | 3 | 3 | 1 | 1 | 6.0 |
| 14 | @GB | 1 | 1 | 2 | 2 | 7.0 |
| 15 | CLE | 4 | 4 | 2 | 1 | 7.0 |
| 16 | GB | 1 | 1 | 3 | 3 | 10.0 |
| 17 | @SF | 5 | 5 | 1 | 1 | 8.0 |
| 18 | DET | 0 | 0 | 0 | 0 | 0.0 |
| Per game | 2.60 | 2.60 | 2.00 | 1.67 | 7.60 | |
| Totals | 39 | 39 | 30 | 25 | 114 | |






