
Cameron Dicker
- K
- , Los Angeles Chargers
- 26
- 216 lbs
- 6' 1"
- Texas
- 251
- 1
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - LAC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 ARI | 23 LV | 8 @BUF | 7 @SEA | 11 DEN | 22 @KC | BYE | 28 @LAR | 17 HOU | 25 @BAL | 9 NYJ | 14 NE | 15 @TB | 23 @LV | 24 SF | 20 @MIA | 22 KC | 11 @DEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | ARI | 2 | 2 | 0 | 0 | 2.0 |
| 2 | LV | 2 | 2 | 1 | 0 | 2.0 |
| 3 | @BUF | 1 | 1 | 4 | 3 | 10.0 |
| 4 | @SEA | 2 | 2 | 3 | 3 | 11.0 |
| 5 | DEN | 2 | 2 | 1 | 1 | 5.0 |
| 6 | @KC | 0 | 0 | 2 | 2 | 6.0 |
| 7 | BYE | - | - | - | - | - |
| 8 | @LAR | 0 | 0 | 3 | 3 | 9.0 |
| 9 | HOU | 1 | 1 | 3 | 3 | 10.0 |
| Per game | 1.25 | 1.25 | 2.13 | 1.88 | 6.88 | |
| Totals | 10 | 10 | 17 | 15 | 55 | |
Previous Games vs. BAL
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | BAL | 2 | 2 | 3 | 3 | 11.0 | |
| 2023 | 12 | BAL | 1 | 1 | 1 | 1 | 4.0 | |
| 0.00 | Average | 1.50 | 1.50 | 2.00 | 2.00 | 7.50 | ||






