
Tommy DeVito
- QB
- , New England Patriots
- 28
- 210 lbs
- 6' 2"
- Illinois
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w13)
Status: Out Injury: Gameday Inactive | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |






