
Stone Smartt
- TE
- , New York Jets
- 28
- 226 lbs
- 6' 4"
- Old Dominion
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - NYJ
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 PIT | 8 BUF | 22 @TB | 30 @MIA | 9 DAL | 25 DEN | 4 CAR | 31 @CIN | BYE | 7 CLE | 24 @NE | 1 @BAL | 14 ATL | 30 MIA | 28 @JAX | 17 @NO | 24 NE | 8 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 2 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/47 | 0.0% |
| 3 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.0% |
| 4 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/63 | 1.6% |
| 5 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/57 | 0.0% |
| 7 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/61 | 0.0% |
O
Injury Details (w8)
Status: Out Injury: Quad | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q
Injury Details (w9)
Status: Questionable Injury: Quad | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/49 | 4.1% |
| 11 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/57 | 0.0% |
| 12 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
| 13 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/66 | 3.0% |
| 14 | MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/58 | 5.2% |
| 15 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/68 | 16.2% |
| 16 | @NO | 5 | 34 | 0 | 5 | 6.80 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 5.90 | 8.4 | 20/66 | 30.3% |
| 17 | NE | 2 | 18 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 16/61 | 26.2% |
| 18 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 30/48 | 62.5% |
| Per game | 0.88 | 6.50 | 0 | 1.13 | 7.43 | 0 | 0 | 0 | 0 | 0.00 | 0.65 | 1.09 | 1.53 | 10.63/59.88 | 18.64% | |
| Totals | 7 | 52 | 0 | 9 | 7.43 | 0 | 0 | 0 | 0 | 0.00 | 5.2 | 8.7 | 12.2 | 85/893 | 18.64% | |






