
Rian Lindell
- K
- ,
- 49
- 233 lbs
- 6' 3"
- N/A
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

ESPN
·Aug 30, 2014 · 3:29 PM EDT
2026 Strength of Schedule -
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @NYJ | 2 | 2 | 1 | 1 | 5.0 |
| 2 | NO | 2 | 2 | 1 | 0 | 2.0 |
| 3 | @NE | 0 | 0 | 2 | 1 | 3.0 |
| 4 | ARI | 1 | 1 | 1 | 1 | 4.0 |
| 5 | BYE | - | - | - | - | - |
| 6 | PHI | 2 | 2 | 2 | 2 | 8.0 |
| 7 | @ATL | 2 | 2 | 3 | 3 | 11.0 |
| 8 | CAR | 1 | 1 | 2 | 2 | 7.0 |
| 9 | @SEA | 3 | 3 | 1 | 1 | 6.0 |
| 10 | MIA | 2 | 2 | 2 | 2 | 8.0 |
| 11 | ATL | 5 | 5 | 3 | 2 | 11.0 |
| 12 | @DET | 3 | 3 | 3 | 1 | 6.0 |
| 13 | @CAR | 0 | 0 | 3 | 2 | 6.0 |
| 14 | BUF | 3 | 3 | 2 | 2 | 9.0 |
| 15 | SF | 2 | 2 | 0 | 0 | 2.0 |
| 16 | @LAR | 1 | 1 | 2 | 2 | 7.0 |
| 17 | @NO | 2 | 2 | 1 | 1 | 5.0 |
| Per game | 1.94 | 1.94 | 1.81 | 1.44 | 6.25 | |
| Totals | 31 | 31 | 29 | 23 | 100 | |






