
Jake Elliott
- K
- , Philadelphia Eagles
- 31
- 167 lbs
- 5' 9"
- Memphis
- 1
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Oct 09, 2022 ยท 3:20 PM EDT
2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 WAS | 32 @TEN | 4 @CHI | 26 LAR | 7 @JAX | 14 CAR | 22 DAL | 23 @WAS | 3 NYG | BYE | 29 PIT | 22 @DAL | 20 @ARI | 31 IND | 6 SEA | 18 HOU | 24 @SF | 3 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | WAS | 3 | 3 | 1 | 1 | 6.0 |
| 2 | @TEN | 3 | 3 | 1 | 1 | 6.0 |
| 3 | @CHI | 1 | 1 | 0 | 0 | 1.0 |
| 4 | LAR | 2 | 2 | 2 | 2 | 8.0 |
| 5 | @JAX | 2 | 2 | 1 | 1 | 5.0 |
| 6 | CAR | 2 | 2 | 0 | 0 | 2.0 |
| 7 | DAL | 3 | 3 | 0 | 0 | 3.0 |
| 8 | @WAS | 1 | 1 | 2 | 1 | 4.0 |
| 9 | NYG | 0 | 0 | 1 | 1 | 3.0 |
| 10 | BYE | - | - | - | - | - |
| Per game | 1.89 | 1.89 | 0.89 | 0.78 | 4.22 | |
| Totals | 17 | 17 | 8 | 7 | 38 | |
Previous Games vs. PIT
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | PIT | 3 | 3 | 2 | 2 | 9.0 | |
| 2022 | 8 | PIT | 5 | 5 | 0 | 0 | 5.0 | |
| 2020 | 5 | @PIT | 3 | 3 | 1 | 0 | 3.0 | |
| 0.00 | Average | 3.67 | 3.67 | 1.00 | 0.67 | 5.67 | ||






