
Devin Culp
- TE
- , Tampa Bay Buccaneers
- 25
- 237 lbs
- 6' 4"
- Washington
- 3
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

Jeremy Fowler
·Dec 27, 2024 · 12:18 PM EST
2025 Strength of Schedule - TB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @ATL | 3 @HOU | 24 NYJ | 7 PHI | 19 @SEA | 20 SF | 8 @DET | 21 @NO | BYE | 29 NE | 1 @BUF | 22 @LAR | 26 ARI | 21 NO | 5 ATL | 18 @CAR | 30 @MIA | 18 CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Gameday Inactive | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/72 | 0.0% |
| 5 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/61 | 8.2% |
| 6 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/53 | 5.7% |
| 7 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/69 | 4.3% |
| 8 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/58 | 3.4% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/69 | 7.2% |
| 11 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/70 | 5.7% |
| 12 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/70 | 5.7% |
| 13 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/61 | 8.2% |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3.88/63.88 | 6.07% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 31/583 | 6.07% | |
Previous Games vs. NO
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/58 | 3.45% |
| 2024 | 18 | NO | 2 | 36 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.60 | 5.6 | 16/67 | 23.88% |
| 2024 | 6 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 1.00 | 18.00 | 0.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 2.30 | 2.80 | 9.00/62.50 | 13.67% | ||






