
Daniel Carlson
- K
- , Las Vegas Raiders
- 30
- 215 lbs
- 6' 5"
- Auburn
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Tom Pelissero on X
·Oct 30, 2023 · 5:43 PM EDT
Scouting report
2025 Strength of Schedule - LV
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @NE | 17 LAC | 25 @WAS | 19 CHI | 11 @IND | 20 TEN | 8 @KC | BYE | 2 JAX | 18 @DEN | 31 DAL | 28 CLE | 17 @LAC | 18 DEN | 23 @PHI | 1 @HOU | 21 NYG | 8 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @NE | 2 | 2 | 3 | 2 | 8.0 |
| 2 | LAC | 0 | 0 | 3 | 3 | 9.0 |
| 3 | @WAS | 1 | 1 | 1 | 1 | 4.0 |
| 4 | CHI | 3 | 3 | 2 | 1 | 6.0 |
| 5 | @IND | 0 | 0 | 3 | 2 | 6.0 |
| 6 | TEN | 2 | 2 | 2 | 2 | 8.0 |
| 7 | @KC | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BYE | - | - | - | - | - |
| 9 | JAX | 3 | 2 | 1 | 1 | 5.0 |
| 10 | @DEN | 1 | 1 | 1 | 0 | 1.0 |
| 11 | DAL | 1 | 1 | 3 | 3 | 10.0 |
| Per game | 1.30 | 1.20 | 1.90 | 1.50 | 5.70 | |
| Totals | 13 | 12 | 19 | 15 | 57 | |
Previous Games vs. CLE
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | CLE | 2 | 2 | 2 | 2 | 8.0 | |
| 2021 | 15 | @CLE | 1 | 1 | 3 | 3 | 10.0 | |
| 2020 | 8 | @CLE | 1 | 1 | 4 | 3 | 10.0 | |
| 0.00 | Average | 1.33 | 1.33 | 3.00 | 2.67 | 9.33 | ||






