
- Wayne Gallman
- RB
- , New York Giants
- 25
- 215 lbs
- 6' 0"
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

·
Oct 18 · 7:33 PM EDT
Scouting report
2019 Strength of Schedule - NYG
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 @DAL | 18 BUF | 3 @TB | 25 WAS | 17 MIN | 6 @NE | 28 ARI | 31 @DET | 16 DAL | 11 @NYJ | BYE | 23 @CHI | 21 GB | 12 @PHI | 22 MIA | 25 @WAS | 12 PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2019 Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DAL | 2 | 17 | 1 | 0 | 8.50 | 3 | 24 | 0 | 3 | 8.00 | 10.1 | 13.1 | 14/69 | 20.3% |
2 | BUF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | - | 0.0 | 0.0 | 9/70 | 12.9% |
3 | @TB | 5 | 13 | 0 | 0 | 2.60 | 0 | 0 | 0 | 1 | - | 1.3 | 1.3 | 41/65 | 63.1% |
4 | WAS | 18 | 63 | 1 | 1 | 3.50 | 6 | 55 | 1 | 7 | 9.17 | 21.8 | 27.8 | 47/78 | 60.3% |
5 | MIN | 2 | 14 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | - | 1.4 | 1.4 | 6/69 | 8.7% |
6 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | ARI | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 10/71 | 14.1% |
8 | @DET | 0 | 0 | 0 | 0 | - | 1 | 20 | 0 | 1 | 20.00 | 2.0 | 3.0 | 13/74 | 17.6% |
9 | DAL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | - | 0.0 | 0.0 | 13/72 | 18.1% |
10 | @NYJ | 1 | 2 | 0 | 0 | 2.00 | 1 | 3 | 0 | 2 | 3.00 | 0.5 | 1.5 | 12/72 | 16.7% |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @CHI | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | - | 0.1 | 0.1 | 2/60 | 3.3% |
13 | GB | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 0/67 | 0.0% |
Per game | 2.90 | 11.00 | 0.20 | 0.10 | 3.79 | 1.10 | 10.20 | 0.10 | 1.60 | 9.27 | 3.72 | 4.82 | 16.70/70.00 | 23.49% | |
Totals | 29 | 110 | 2 | 1 | 3.79 | 11 | 102 | 1 | 16 | 9.27 | 37.2 | 48.2 | 167/767 | 23.49% |
Previous Games vs. PHI
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12 | @PHI | 5 | 25 | 0 | 0 | 5.00 | 2 | -2 | 0 | 2 | -1.00 | 2.3 | 4.3 | 14/62 | 22.58% |
2018 | 6 | PHI | 4 | 17 | 0 | 0 | 4.25 | 2 | 25 | 0 | 5 | 12.50 | 4.2 | 6.2 | 17/65 | 26.15% |
2017 | 15 | PHI | 8 | 39 | 0 | 0 | 4.88 | 6 | 40 | 0 | 7 | 6.67 | 7.9 | 13.9 | 36/88 | 40.91% |
2017 | 3 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | 5.67 | 27.00 | 0.00 | 0.00 | 4.71 | 3.33 | 21.00 | 0.00 | 4.67 | 6.06 | 4.80 | 8.13 | 22.33/71.67 | 29.88% |