
Deebo Samuel
- WR
- , Washington Commanders
- 30
- 215 lbs
- 6' 0"
- 80
- 2
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

Adam Schefter
·Nov 28, 2025 · 2:03 PM EST
2025 Strength of Schedule - WAS
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 NYG | 20 @GB | 8 LV | 30 @ATL | 14 @LAC | 31 CHI | 32 @DAL | 10 @KC | 3 SEA | 29 DET | 27 @MIA | BYE | 15 DEN | 1 @MIN | 17 @NYG | 2 PHI | 32 DAL | 2 @PHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 7 | 77 | 0 | 10 | 11.00 | 1 | 19 | 1 | 0 | 19.00 | 15.6 | 19.10 | 22.6 | 54/70 | 77.1% |
| 2 | @GB | 7 | 44 | 1 | 8 | 6.29 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 13.90 | 17.4 | 61/69 | 88.4% |
| 3 | LV | 2 | 11 | 0 | 3 | 5.50 | 3 | 18 | 0 | 0 | 6.00 | 2.9 | 3.90 | 4.9 | 25/58 | 43.1% |
| 4 | @ATL | 6 | 72 | 1 | 6 | 12.00 | 3 | 9 | 0 | 0 | 3.00 | 14.1 | 17.10 | 20.1 | 49/57 | 86.0% |
| 5 | @LAC | 8 | 96 | 1 | 11 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 15.6 | 19.60 | 23.6 | 46/59 | 78.0% |
P
Injury Details (w6)
Status: Probable Injury: Heel | CHI | 4 | 15 | 0 | 5 | 3.75 | 1 | -1 | 0 | 0 | -1.00 | 1.4 | 3.40 | 5.4 | 47/65 | 72.3% |
O
Injury Details (w7)
Status: Out Injury: Heel | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @KC | 3 | 11 | 0 | 6 | 3.67 | 1 | 1 | 0 | 0 | 1.00 | 1.2 | 2.70 | 4.2 | 39/53 | 73.6% |
| 9 | SEA | 5 | 41 | 0 | 6 | 8.20 | 1 | 3 | 0 | 0 | 3.00 | 4.4 | 6.90 | 9.4 | 44/65 | 67.7% |
| 10 | DET | 4 | 29 | 1 | 5 | 7.25 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 10.90 | 12.9 | 42/54 | 77.8% |
| 11 | @MIA | 7 | 74 | 1 | 8 | 10.57 | 1 | 3 | 0 | 0 | 3.00 | 13.7 | 17.20 | 20.7 | 50/67 | 74.6% |
| 12 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | DEN | 5 | 64 | 0 | 7 | 12.80 | 2 | -3 | 0 | 0 | -1.50 | 6.1 | 8.60 | 11.1 | 63/90 | 70.0% |
| 14 | @MIN | 4 | 27 | 0 | 6 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.70 | 6.7 | 27/52 | 51.9% |
| 15 | @NYG | 3 | 43 | 0 | 5 | 14.33 | 0 | 0 | 0 | 0 | 0.00 | 4.3 | 5.80 | 7.3 | 37/61 | 60.7% |
| 16 | PHI | 3 | 35 | 0 | 4 | 11.67 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 5.00 | 6.5 | 44/54 | 81.5% |
| 17 | DAL | 2 | 68 | 0 | 4 | 34.00 | 2 | 25 | 0 | 0 | 12.50 | 9.3 | 10.30 | 11.3 | 36/44 | 81.8% |
| 18 | @PHI | 2 | 20 | 0 | 5 | 10.00 | 2 | 1 | 0 | 0 | 0.50 | 2.1 | 3.10 | 4.1 | 49/69 | 71.0% |
| Per game | 4.50 | 45.44 | 0.31 | 6.19 | 10.10 | 1.06 | 4.69 | 0.06 | 0 | 4.41 | 7.26 | 9.51 | 11.76 | 44.56/61.69 | 72.22% | |
| Totals | 72 | 727 | 5 | 99 | 10.10 | 17 | 75 | 1 | 0 | 4.41 | 116.2 | 152.2 | 188.2 | 713/987 | 72.22% | |






