2026 Fantasy Football Cheat Sheet - PPR - Week 11
2026 NFL Week 11
Rankings as of Wednesday, November 18, 2026 at 12:14 PM EST
Quarterbacks
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Josh Allen BUF | MIA | 24.8 |
| 2 | Joe Burrow CIN | @WAS | 24.1 |
| 3 | Dak Prescott DAL | TEN | 23.1 |
| 4 | Caleb Williams CHI | NO | 21.3 |
| 5 | Jayden Daniels WAS | CIN | 21.2 |
Tight Ends
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | George Kittle SF | MIN | 14.3 |
| 2 | Colston Loveland CHI | NO | 13.9 |
| 3 | Isaiah Likely NYG | JAX | 13.5 |
| 4 | T.J. Hockenson MIN | @SF | 13.2 |
| 5 | Trey McBride ARI | @KC | 13.1 |
Running Backs
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Emmett Johnson KC | ARI | 22.8 |
| 2 | Jahmyr Gibbs DET | TB | 22.8 |
| 3 | Chuba Hubbard CAR | BAL | 19.7 |
| 4 | Javonte Williams DAL | TEN | 19.2 |
| 5 | James Cook BUF | MIA | 18.6 |
Wide Receivers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Ja'Marr Chase CIN | @WAS | 23.4 |
| 2 | CeeDee Lamb DAL | TEN | 23.1 |
| 3 | Amon-Ra St. Brown DET | TB | 20.0 |
| 4 | Justin Jefferson MIN | @SF | 19.4 |
| 5 | Tee Higgins CIN | @WAS | 17.5 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | QB | Josh Allen BUF | MIA | 24.8 |
| 2 | QB | Joe Burrow CIN | @WAS | 24.1 |
| 3 | WR | Ja'Marr Chase CIN | @WAS | 23.4 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | WR | CeeDee Lamb DAL | TEN | 23.1 |
| 5 | QB | Dak Prescott DAL | TEN | 23.1 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 1 | WR | Ja'Marr Chase CIN | @WAS | 23.4 |
| 2 | WR | CeeDee Lamb DAL | TEN | 23.1 |
| 3 | RB | Emmett Johnson KC | ARI | 22.8 |
| Rank | Pos | Player | Opp | FF Pts |
|---|---|---|---|---|
| 4 | RB | Jahmyr Gibbs DET | TB | 22.8 |
| 5 | WR | Amon-Ra St. Brown DET | TB | 20.0 |
Kickers
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Ka'imi Fairbairn HOU | IND | 8.7 |
| 2 | Brandon Aubrey DAL | TEN | 8.7 |
| 3 | Will Reichard MIN | @SF | 8.7 |
| 4 | Tyler Bass BUF | MIA | 8.6 |
| 5 | Evan McPherson CIN | @WAS | 8.5 |
Defenses
| Rank | Player | Opp | FF Pts |
|---|---|---|---|
| 1 | Kansas City Chiefs | ARI | 9.9 |
| 2 | Pittsburgh Steelers | @PHI | 7.6 |
| 3 | Houston Texans | IND | 7.4 |
| 4 | Buffalo Bills | MIA | 7.1 |
| 5 | Denver Broncos | LV | 7.0 |







